Women's Tennis History vs Northern Illinois University from January 25, 2002 - January 16, 2026
Wins
13
Losses
0
Home Record
10-0
Away Record
3-0
Conference Record
0-0
Streak
W13
First Matchup
W 7-0
1/25/2002
Last 10 Matchups
10-0
1/30/2011 - 1/16/2026
Largest Margin of Victory
W 7-0
1/16/2026
Smallest Margin of Victory
W 5-2
2/2/2023
Total Points
83
Average Points
6
History from January 25, 2002 - January 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 16 | 2025-26 | Away DeKalb, IL | W7-0 | |
| Friday, January 31 | 2024-25 | Home Madison, WI | W6-1 | |
| Saturday, January 20 | 2023-24 | Away DeKalb, IL | W7-0 | |
| Thursday, February 2 | 2022-23 | Home Madison, WI | W5-2 | |
| Saturday, January 29 | 2021-22 | Away DeKalb, IL | W7-0 | |
| Friday, January 31 | 2019-20 | Home Madison, WI | W6-1 | Recap |
| Saturday, February 2 | 2018-19 | Home Madison, WI | W7-0 | Recap |
| Thursday, February 1 | 2017-18 | Home | W7-0 | Recap |
| Sunday, February 2 | 2013-14 | Home Nielsen Tennis Stadium | W5-2 | |
| Sunday, January 30 | 2010-11 | Home Nielsen Tennis Stadium | W7-0 | |
| Sunday, January 17 | 2009-10 | Home Madison, Wis. (Nielsen) | W7-0 | Recap |
| Friday, January 24 | 2002-03 | Home Madison, Wis. | W5-2 | |
| Friday, January 25 | 2001-02 | Home Madison, Wis. | W7-0 |
Win
Loss
Tuesday, January 13
Monday, December 08
Monday, April 08
Tuesday, January 16












