Football History vs University of Michigan from October 15, 1892 - October 4, 2025
Wins
17
Losses
53
Ties
1
Home Record
9-22-1
Away Record
7-30
Conference Record
9-13
Streak
L2
First Matchup
L 6-10
10/15/1892
Last 10 Matchups
5-5
9/27/2008 - 10/4/2025
Largest Margin of Victory
W 49-11
11/14/2020
Smallest Margin of Victory
W 23-20
9/24/2005
Total Points
909
Average Points
13
History from October 15, 1892 - October 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Away Ann Arbor, MI | L10-24 | |
| Saturday, October 2 | 2021 | Home Madison, WI | L17-38 | |
| Saturday, November 14 | 2020 | Away Ann Arbor, MI | W49-11 | |
| Saturday, September 21 | 2019 | Home Madison, WI | W35-14 | |
| Saturday, October 13 | 2018 | Away Ann Arbor, MI | L13-38 | |
| Saturday, November 18 | 2017 | Home Madison, Wis. | W24-10 | |
| Saturday, October 1 | 2016 | Away Ann Arbor, MI | L7-14 | |
| Saturday, November 20 | 2010 | Away Ann Arbor, Mich. | W48-28 | |
| Saturday, November 14 | 2009 | Home Camp Randall Stadium | W45-24 | |
| Saturday, September 27 | 2008 | Away Ann Arbor, Mich. | L25-27 | Box Score |
| Saturday, November 10 | 2007 | Home Camp Randall Stadium | W37-21 | Box Score |
| Saturday, September 23 | 2006 | Away Ann Arbor, Mich. | L13-27 | Box Score |
| Saturday, September 24 | 2005 | Home Camp Randall Stadium | W23-20 | Box Score |
| Saturday, November 16 | 2002 | Away Ann Arbor, Mich. | L14-21 | Box Score |
| Saturday, November 17 | 2001 | Home Camp Randall Stadium | L17-20 | Box Score |
| Saturday, September 30 | 2000 | Away Ann Arbor, Mich. | L10-13 | Box Score |
| Saturday, September 25 | 1999 | Home Camp Randall Stadium | L16-21 | Box Score |
| Saturday, November 14 | 1998 | Away Ann Arbor, Mich. | L10-27 | Box Score |
| Saturday, November 15 | 1997 | Home Camp Randall Stadium | L16-26 | Box Score |
| Saturday, October 29 | 1994 | Home Ann Arbor, Mich. | W31-19 | |
| Saturday, October 30 | 1993 | Home Camp Randall Stadium | W13-10 | |
| Saturday, October 6 | 1990 | Home Camp Randall Stadium | L3-41 | |
| Saturday, October 7 | 1989 | Away Ann Arbor, Mich. | L0-24 | |
| Saturday, October 1 | 1988 | Home Madison, Wis. | L14-62 | |
| Saturday, October 3 | 1987 | Away Ann Arbor, Mich. | L0-49 | |
| Saturday, October 4 | 1986 | Home Madison, Wis. | L17-34 | |
| Saturday, October 5 | 1985 | Away Ann Arbor, Mich. | L6-33 | |
| Saturday, September 22 | 1984 | Away Ann Arbor, Mich. | L14-20 | |
| Saturday, September 24 | 1983 | Home Madison, Wis. | L21-38 | |
| Saturday, September 11 | 1982 | Away Ann Arbor, Mich. | L9-20 | |
| Saturday, September 12 | 1981 | Home Madison, Wis. | W21-14 | |
| Saturday, November 8 | 1980 | Home Madison, Wis. | L0-24 | |
| Saturday, November 3 | 1979 | Away Ann Arbor, Mich. | L0-54 | |
| Saturday, October 21 | 1978 | Home Madison, Wis. | L0-42 | |
| Saturday, October 15 | 1977 | Away Ann Arbor, Mich. | L0-56 | |
| Saturday, September 11 | 1976 | Away Ann Arbor, Mich. | L27-40 | |
| Saturday, September 13 | 1975 | Home Madison, Wis. | L6-23 | |
| Saturday, October 19 | 1974 | Home Madison, Wis. | L20-24 | |
| Saturday, October 20 | 1973 | Away Ann Arbor, Mich. | L6-35 | |
| Saturday, October 31 | 1970 | Home Madison, Wis. | L15-29 | |
| Saturday, November 1 | 1969 | Away Ann Arbor, Mich. | L7-35 | |
| Saturday, November 16 | 1968 | Away Ann Arbor, Mich. | L9-34 | |
| Saturday, November 18 | 1967 | Home Madison, Wis. | L14-27 | |
| Saturday, October 29 | 1966 | Home Madison, Wisc. | L17-28 | |
| Saturday, October 30 | 1965 | Away Ann Arbor, Mich. | L14-50 | |
| Saturday, November 3 | 1962 | Away Ann Arbor, Mich. | W34-12 | |
| Saturday, October 29 | 1960 | Home Madison, Wisc. | W16-13 | |
| Saturday, October 31 | 1959 | Away Ann Arbor, Mich. | W19-10 | |
| Saturday, October 21 | 1950 | Away Ann Arbor, Mich. | L13-26 | |
| Saturday, November 15 | 1947 | Home Madison, Wis. | L6-40 | |
| Saturday, November 16 | 1946 | Away Ann Arbor, Mich. | L6-28 | |
| Saturday, November 18 | 1944 | Away Ann Arbor, Mich. | L0-14 | |
| Saturday, November 13 | 1943 | Away Ann Arbor, Mich. | L0-27 | |
| Saturday, October 19 | 1935 | Home Madison, Wisc. | L12-20 | |
| Saturday, November 10 | 1934 | Away Ann Arbor, Mich. | W10-0 | |
| Saturday, November 28 | 1931 | Away Ann Arbor, Mich. | L0-16 | |
| Saturday, October 27 | 1928 | Away Ann Arbor, Mich. | W7-0 | |
| Saturday, October 15 | 1927 | Home Madison, Wisc. | L0-14 | |
| Saturday, November 6 | 1926 | Away Ann Arbor, Mich. | L0-37 | |
| Saturday, October 17 | 1925 | Home Madison, Wisc. | L0-21 | |
| Saturday, October 25 | 1924 | Away Ann Arbor, Mich. | L0-21 | |
| Saturday, November 17 | 1923 | Home Madison, Wisc. | L3-6 | |
| Saturday, November 18 | 1922 | Away Ann Arbor, Mich. | L6-13 | |
| Saturday, November 12 | 1921 | Home Madison, Wisc. | T7-7 | |
| Saturday, November 18 | 1905 | Away Ann Arbor, Mich. | L0-12 | |
| Saturday, October 29 | 1904 | Home Camp Randall Stadium | L0-28 | |
| Saturday, November 14 | 1903 | Away Ann Arbor, Mich. | L0-16 | |
| Saturday, November 1 | 1902 | Neutral Chicago, Ill. | L0-6 | |
| Thursday, November 30 | 1899 | Neutral Chicago, Ill. | W17-5 | |
| Saturday, November 4 | 1893 | Away Ann Arbor, Mich. | W34-18 | |
| Saturday, October 15 | 1892 | Home Madison, Wis. | L6-10 | |
Win
Loss
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Ohio State || Oct. 18, 2025
Saturday, October 18
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Iowa || Oct. 11, 2025
Saturday, October 11
Luke Fickell Weekly Press Conference || Wisconsin Football || Oct. 6, 2025
Monday, October 06
Luke Fickell Post-Game Media Conference || Wisconsin Football at Michigan || Oct. 4, 2025
Saturday, October 04








