2000 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Bollinger, Broo | 12 | 121.17 | 110 | 209 | 7 | 52.63% | 1479 | 10 | 54 | 123.25 | |
| Sorgi, Jim | 5 | 164.44 | 46 | 69 | 2 | 66.67% | 615 | 6 | 46 | 123.00 | |
| Evans, Lee | 13 | 42.40 | 1 | 2 | 1 | 50.00% | 22 | 0 | 22 | 1.69 | |
| Â | Total | 13 | 130.335 | 157 | 282 | 10 | 55.67% | 2116 | 16 | 54 | 162.77 |
| Â | Opponents | 13 | 109.468 | 228 | 456 | 21 | 50.00% | 3139 | 15 | 79 | 241.46 |
Team Statistics (9-4, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 25.23 | 20.38 |
| Total | 328 | 265 |
First Downs | ||
| Rushing | 135 | 106 |
| Passing | 92 | 130 |
| Penalty | 19 | 23 |
| Total | 246 | 259 |
Rushing | ||
| Yards Gained | 3030 | 2260 |
| Yards Lost | 481 | 302 |
| Attempts | 616 | 453 |
| Average Per Attempt | 4.1 | 4.3 |
| Avg. Per Game | 196.1 | 150.6 |
| Touchdowns | 21 | 12 |
| Total | 2549 | 1958 |
Passing | ||
| Att-Comp-Int | 282-157-10 | 456-228-21 |
| Avg. Per Attempt | 7.504 | 6.884 |
| Avg. Per Game | 162.769 | 241.462 |
| Touchdowns | 16 | 15 |
| Total | 2116 | 3139 |
Total Offense | ||
| Total Plays | 898 | 909 |
| Avg. Per Play | 5.2 | 5.6 |
| Avg. Per Game | 358.8 | 392.1 |
| Total Yards | 4665 | 5097 |
| Touchdowns | 41 | 30 |
Returns | ||
| Kickoff: Average | 20.100 | 18.122 |
| Kickoff: Total | 40-804 | 41-743 |
| Punt: Average | 9.333 | 5.080 |
| Punt: Total | 24-224 | 25-127 |
| INT: Average | 16.143 | 8.600 |
| INT: Total | 21-339 | 10-86 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.300 | 38.557 |
| Punt: Net Average | 39.343 | 35.314 |
| Punt: Total Yards | 70-3101 | 70-2699 |
| FG: Good-Attempts | 13-22 | 21-29 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 55.615 | 53.538 |
| Total-Yards | 78-723 | 91-696 |
Time Of Possession | ||
| Avg. Per Game | 32:43 | 27:17 |
| Total | 07:05:25 | 05:54:35 |
Miscellaneous | ||
| 3rd Down Conversions | 78-197 (39.594%) | 70-195 (35.897%) |
| 4th Down Conversions | 9-17 (52.941%) | 9-17 (52.941%) |
| Fumbles-Lost | 21-11 | 19-7 |
| Sacks-Yards Lost | 27-175 | 43-261 |
| PAT: Good-Attempts | 35-37 | 20-23 |
| Misc. Yards | 0 | 61 |
| Red Zone: Attempts-Scores | 6-7 | 4-7 |
| Red Zone: Touchdowns | 3-7 | 3-7 |
Results
| 8/31/2000 | Western Michigan | W | 19-7 | 1-0 | 3:13 | 77843 |
| 9/9/2000 | OREGON | W | 27-23 | 2-0 | 3:25 | 78521 |
| 9/16/2000 | Cincinnati | W | 28-25 | 3-0 | 3:31 | 78749 |
| 9/23/2000 | Northwestern | L | 44-47 | 3-1 , 0-1 | 3:50 | 78597 |
| 9/30/2000 | Michigan | L | 10-13 | 4-1 , 2-0 | 3:00 | 111341 |
| 10/7/2000 | Ohio State | L | 7-23 | 3-3 , 0-3 | 3:09 | 79045 |
| 10/14/2000 | Michigan State | W | 17-10 | 3-3 , 0-3 | 3:10 | 74863 |
| 10/21/2000 | Purdue | L | 24-30 | 4-4 , 1-4 | 3:25 | 79048 |
| 10/28/2000 | Iowa | W | 13-7 | 1-8 , 1-5 | 3:00 | 62560 |
| 11/4/2000 | Minnesota | W | 41-20 | 6-4 , 3-4 | 3:20 | 79171 |
| 11/11/2000 | Indiana | W | 43-22 | 3-7 , 3-4 | 3:20 | 30469 |
| 11/25/2000 | Hawai`i | W | 34-18 | 3-8 , 2-6 | 3:39 | 41313 |
| 12/29/2000 | UCLA | W | 21-20 | 7-5 , 3-5 | 3:20 | 49093 |
| Â | Â | Â | Â | Â | Â | 920613 |
Overall Team Game Highs
| Rushes | 64 | vs Hawai`i (11/25/2000) |
| Yards Rushing | 352 | vs Northwestern (9/23/2000) |
| TD Rushes | 3 | vs OREGON (9/9/2000) |
| Pass Attempts | 35 | vs Ohio State (10/7/2000) |
| Pass Completions | 21 | vs Purdue (10/21/2000) |
| Yards Passing | 292 | vs Iowa (10/28/2000) |
| TD Passes | 3 | vs Northwestern (9/23/2000) |
Category Leaders
Passing Yards

Bollinger,
Broo
1479Yds
- 615sorgi, jim

- 22evans, lee

Passing Touchdowns

Bollinger,
Broo
10TDs
- 6sorgi, jim

Passing Completions

Bollinger,
Broo
110Comp
- 46sorgi, jim

- 1evans, lee






