2000 Football Cumulative Statistics

Team Stats (9-4, 4-4)

Overall Team Statistics
Statistic WISCONSIN Opponents
Scoring
25.23 20.38
328 265
First Downs
135 106
92 130
19 23
246 259
Rushing
3030 2260
481 302
616 453
4.1 4.3
196.1 150.6
21 12
2549 1958
Passing
282-157-10 456-228-21
7.50 6.88
162.77 241.46
16 15
2116 3139
Total Offense
898 909
5.2 5.6
358.8 392.1
4665 5097
41 30
Returns
20.10 18.12
40-804 41-743
9.33 5.08
24-224 25-127
16.14 8.60
21-339 10-86
Kicking
44.30 38.56
39.34 33.93
70-3101 70-2699
13-22 21-29
0-0 0-0
Penalties
55.62 53.54
78-723 91-696
Time Of Possession
32:43 27:17
07:05:25 05:54:35
Miscellaneous
78-197 (39.59 %) 70-195 (35.90 %)
9-17 (52.94 %) 9-17 (52.94 %)
21-11 19-7
27-175 43-261
35-37 20-23
0 61
6-7 4-7
3-7 3-7

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bennett, Michae 11 310 1761 80 1681 5.4 11 83 152.82  
Bollinger, Broo 12 157 717 258 459 2.9 6 50 38.25  
Faulkner, Eddie 10 58 250 6 244 4.2 2 18 24.40  
Unertl, Matt 12 35 148 6 142 4.1 2 13 11.83  
Kuhns, Chad 11 16 53 0 53 3.3 0 9 4.82  
Williams, Brode 9 8 26 0 26 3.3 0 8 2.89  
Sorgi, Jim 5 18 68 53 15 0.8 0 47 3.00  
Davis, Nick 9 2 7 0 7 3.5 0 6 0.78  
Team 9 12 0 78 -78 -6.5 0 0 -8.67  
Total 13 616 3030 481 2549 4.1 21 83 196.08
Opponents 13 453 2260 302 1958 4.3 12 80 150.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bollinger, Broo 12 121.17 110 209 7 52.63 % 1479 10 54 123.25  
Sorgi, Jim 5 164.43 46 69 2 66.67 % 615 6 46 123.00  
Evans, Lee 13 42.40 1 2 1 50.00 % 22 0 22 1.69  
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 130.33 157 282 10 55.67 % 2116 16 54 162.77
Opponents 13 109.47 228 456 21 50.00 % 3139 15 79 241.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Chambers, Chris 9 52 813 15.63 5 50 90.33  
Evans, Lee 13 33 634 19.21 4 54 48.77  
Davis, Nick 9 21 246 11.71 2 45 27.33  
Sigmund, John 10 11 98 8.91 2 15 9.80  
Anelli, Mark 11 10 78 7.80 0 14 7.09  
Whyte, Conroy 3 6 74 12.33 0 24 24.67  
Retzlaff, Dague 10 8 57 7.13 2 14 5.70  
Kuhns, Chad 11 8 52 6.50 1 12 4.73  
Bennett, Michae 11 4 23 5.75 0 13 2.09  
Bollinger, Broo 12 1 22 22.00 0 22 1.83  
Braun, David 9 2 12 6.00 0 7 1.33  
Unertl, Matt 12 1 7 7.00 0 7 0.58  
Total 13 157 2116 13.48 16 54 162.77
Opponents 13 228 3139 13.77 15 79 241.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Greisen, Nick 13 90 56 146.0 14.0-65 6.0-50 3 1 3 0 0 0 0  
8 Doering, Jason 11 73 24 97.0 1.0-1 0-0 3 4 0 0 0 0 0  
19 Knight, Roger 13 51 42 93.0 8.0-30 4.0-20 0 2 5 0 0 0 0  
36 Echols, Mike 12 64 11 75.0 1.0-3 1.0-3 5 19 3 1 1 0 0  
6 Boese, Joey 13 36 22 58.0 4.0-8 0-0 0 8 0 1 0 0 0  
46 Mack, Jeff 12 24 31 55.0 0-0 0-0 0 0 1 0 0 0 0  
77 Bryant, Wendell 12 31 17 48.0 11.0-53 6.0-38 0 2 13 0 1 0 0  
42 Herbert, Ben 13 26 21 47.0 4.0-18 1.0-6 0 0 7 2 2 0 0  
98 Mahlik, Eric 13 25 17 42.0 4.0-19 1.0-5 1 3 7 0 1 0 0  
96 Favret, John 11 26 14 40.0 3.0-23 3.0-20 0 4 13 2 0 0 0  
32 Thompson, Bryso 12 17 19 36.0 0-0 0-0 0 1 0 0 0 0 0  
2 Fletcher, Jamar 10 29 5 34.0 0-0 0-0 7 14 0 0 0 0 0  
78 Kolodziej, Ross 12 18 16 34.0 7.0-22 3.0-18 0 2 10 0 1 0 1  
31 Clark, Carlease 8 17 12 29.0 0-0 0-0 1 1 0 0 0 0 0  
23 Tucker, Bj 9 15 8 23.0 0-0 0-0 0 7 0 0 0 0 0  
11 Hughes, Devery 7 16 3 19.0 1.0-3 0-0 0 2 0 0 1 0 0  
99 Sprague, Jake 8 9 8 17.0 1.0-9 1.0-9 0 0 6 0 0 1 0  
30 Marks, Ryan 11 10 5 15.0 0-0 0-0 0 0 0 0 0 1 0  
34 Broussard, Mich 9 10 1 11.0 2.0-6 0-0 1 1 1 0 0 0 0  
50 Kuhns, Russ 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
41 Kuhns, Chad 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
43 Mcgrew, Delante 5 7 0 7.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
21 Schick, Jason 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
1F Simmons, Ryan 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Davis, Nick 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Pisetsky, Vital 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Smith, Chuck 7 1 2 3.0 1.0-3 0-0 0 0 1 0 0 0 0  
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 1  
12 Watson, Stephon 1 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
81 Anelli, Mark 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
1 Brown, Byron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Evans, Lee 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1A Aiello, Ryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Bollinger, Broo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Burlingame, Bre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Downing, Mark 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Hunt, Josh 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Sigmund, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Solwold, Mike 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Stemke, Kevin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Unertl, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 629 354 983.0 64.0-278 28.0-184 21 71 71 7 8 2 2
Opponents 13 616 341 957.0 107.0-439 43.0-286 10 28 5 11 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Stemke, Kevin 69 3070 44.49 72 11 11 21 19 0  
Pisetsky, Vital 1 31 31.00 31 0 0 0 0 0  
Total 70 3101 44.30 72 11 11 21 19 0
Opponents 70 2699 38.56 59 5 8 21 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Pisetsky, Vital 13-22 59.09 % 1-1 2-2 6-7 4-8 0-4 49 2  
Total 13-22 59.09 % 1-1 2-2 6-7 4-8 0-4 49 2
Opponents 21-29 72.41 % 0-0 7-9 8-12 5-6 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Pisetsky, Vital 50 3026 60.5 0 0  
Stemke, Kevin 6 344 57.3 0 0  
Total 56 3370 60.2 0 0
Opponents 54 3186 59.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hunt, Josh 7 123 17.57 1 89  
Davis, Nick 15 82 5.47 0 15  
Marks, Ryan 1 12 12.00 1 12  
Evans, Lee 1 7 7.00 0 7  
Total 24 224 9.33 2 89
Opponents 25 127 5.08 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Davis, Nick 17 391 23.00 0 46  
Bennett, Michae 7 173 24.71 0 54  
Unertl, Matt 2 47 23.50 0 27  
Whyte, Conroy 3 40 13.33 0 16  
Anelli, Mark 4 35 8.75 0 18  
Faulkner, Eddie 2 35 17.50 0 19  
Evans, Lee 1 34 34.00 1 34  
Hunt, Josh 1 23 23.00 0 23  
Williams, Brode 2 14 7.00 0 10  
Bickerstaff, Er 1 12 12.00 0 12  
Total 40 804 20.10 1 54
Opponents 41 743 18.12 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Pisetsky, Vital 0 13 0 31-32 0-0 0 0-0 0 70  
Bennett, Michae 11 0 0 0-0 0-0 0 0-0 0 66  
Bollinger, Broo 6 0 0 0-0 0-1 0 1-1 0 36  
Chambers, Chris 5 0 0 0-0 0-0 0 0-0 0 30  
Evans, Lee 5 0 0 0-0 0-0 0 0-0 0 30  
Davis, Nick 2 0 0 0-0 0-0 1 0-0 0 14  
Sigmund, John 2 0 0 0-0 0-0 1 0-0 0 14  
Faulkner, Eddie 2 0 0 0-0 0-0 0 0-0 0 12  
Retzlaff, Dague 2 0 0 0-0 0-0 0 0-0 0 12  
Unertl, Matt 2 0 0 0-0 0-0 0 0-0 0 12  
Echols, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Hunt, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Kuhns, Chad 1 0 0 0-0 0-0 0 0-0 0 6  
Marks, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Stemke, Kevin 0 0 0 4-5 0-0 0 0-0 0 4  
Kolodziej, Ross 0 0 1 0-0 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 13 2 35-37 0-1 2 2-2 0 328
Opponents 30 21 0 20-23 0-1 1 1-4 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2000 vs Western Michigan W 19-7 1-0 3:13 77843
9/9/2000 vs OREGON W 27-23 2-0 3:25 78521
9/16/2000 vs Cincinnati W 28-25 3-0 3:31 78749
9/23/2000 vs Northwestern L 44-47 3-1 , 0-1 3:50 78597
9/30/2000 at Michigan L 10-13 3-2 , 0-2 3:00 111341
10/7/2000 vs Ohio State L 7-23 3-3 , 0-3 3:09 79045
10/14/2000 at Michigan State W 17-10 4-3 , 1-3 3:10 74863
10/21/2000 vs Purdue L 24-30 4-4 , 1-4 3:25 79048
10/28/2000 at Iowa W 13-7 5-4 , 2-4 3:00 62560
11/4/2000 vs Minnesota W 41-20 6-4 , 3-4 3:20 79171
11/11/2000 at Indiana W 43-22 7-4 , 4-4 3:20 30469
11/25/2000 at Hawai`i W 34-18 8-4 , 4-4 3:39 41313
12/29/2000 vs. UCLA W 21-20 7-5 , 3-5 3:20 49093
920613

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2000 Western Michigan 57 156 1 20 6 96 0 38 96 0 38 2 48 0 28 4 97 1 89
9/9/2000 OREGON 43 302 3 83 5 65 0 40 65 0 40 3 46 0 21 2 12 1 12
9/16/2000 Cincinnati 47 198 3 20 11 107 0 22 107 0 22 4 63 0 23 1 21 0 21
9/23/2000 Northwestern 60 352 2 55 12 153 3 29 153 3 29 2 18 0 10 4 25 0 13
9/30/2000 Michigan 42 180 0 19 8 98 1 34 98 1 34 4 68 0 18 3 25 0 15
10/7/2000 Ohio State 43 109 1 35 19 209 0 24 209 0 24 4 76 0 27 2 11 0 10
10/14/2000 Michigan State 40 101 1 45 7 96 1 45 96 1 45 2 37 0 24 1 0 0 0
10/21/2000 Purdue 42 158 1 33 21 243 2 31 243 2 31 4 93 0 38 1 3 0 3
10/28/2000 Iowa 50 118 1 19 18 292 0 40 292 0 40 1 26 0 26 4 18 0 10
11/4/2000 Minnesota 46 216 2 50 12 204 2 50 204 2 50 4 57 0 25 0 0 0 0
11/11/2000 Indiana 39 228 2 47 16 207 3 46 207 3 46 5 126 1 46 0 0 0 0
11/25/2000 Hawai`i 64 263 3 19 12 207 2 46 207 2 46 3 67 0 28 0 0 0 0
12/29/2000 UCLA 43 168 1 17 10 139 2 54 139 2 54 2 79 0 54 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2000 Western Michigan 38 23 61 5.0 30 4.0 27 1 1 0 1 22 11 2 0 1
9/9/2000 OREGON 49 29 78 4.0 19 2.0 10 2 0 0 3 58 8 8 1 0
9/16/2000 Cincinnati 57 27 84 4.0 16 0 0 0 0 0 1 0 6 9 0 1
9/23/2000 Northwestern 56 23 79 4.0 15 2.0 11 0 0 0 0 0 2 12 0 0
9/30/2000 Michigan 49 42 91 5.0 19 3.0 17 1 2 0 0 0 7 1 0 0
10/7/2000 Ohio State 46 29 75 4.0 10 1.0 4 1 1 4 1 0 1 1 0 0
10/14/2000 Michigan State 58 32 90 6.0 39 4.0 33 1 1 0 3 32 5 2 0 0
10/21/2000 Purdue 44 20 64 1.0 3 0 0 0 0 0 0 0 4 9 0 0
10/28/2000 Iowa 35 25 60 5.0 26 4.0 25 0 0 0 2 14 7 8 0 0
11/4/2000 Minnesota 58 27 85 9.0 40 4.0 27 1 1 0 3 84 7 2 1 0
11/11/2000 Indiana 61 31 92 6.0 28 2.0 13 1 1 0 4 87 9 9 0 0
11/25/2000 Hawai`i 43 6 49 3.0 9 1.0 6 0 0 0 2 22 4 6 0 0
12/29/2000 UCLA 35 40 75 8.0 24 1.0 11 0 0 0 1 20 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2000 Western Michigan 6 229 38.200 45 0 1 1 0 2 1-2 21 0 4 259 64.75 0 0
9/9/2000 OREGON 8 393 49.100 72 0 1 0 3 3 0-1 0 0 5 322 64.40 0 0
9/16/2000 Cincinnati 8 372 46.500 57 0 1 2 3 3 2-2 40 0 5 314 62.80 0 0
9/23/2000 Northwestern 5 210 42.000 51 0 0 2 1 1 3-4 47 0 7 423 60.43 0 0
9/30/2000 Michigan 4 218 54.500 65 0 1 0 3 1 1-2 49 0 3 193 64.33 0 0
10/7/2000 Ohio State 7 310 44.300 53 0 4 2 3 2 0-2 0 1 2 105 52.50 0 0
10/14/2000 Michigan State 9 400 44.400 66 0 1 0 2 3 1-1 38 0 3 190 63.33 0 0
10/21/2000 Purdue 6 275 45.800 59 0 0 3 1 2 1-2 35 1 5 301 60.20 0 0
10/28/2000 Iowa 3 145 48.300 51 0 1 0 1 0 2-3 46 0 4 228 57.00 0 0
11/4/2000 Minnesota 3 132 44.000 50 0 0 1 1 2 2-3 28 0 8 451 56.38 0 0
11/11/2000 Indiana 2 68 34.000 35 0 1 0 0 1 0-0 0 0 0 NaN 0 0
11/25/2000 Hawai`i 4 163 40.800 50 0 0 0 1 0 0-0 0 6 344 57.33 0 0
12/29/2000 UCLA 5 186 34.900 49 0 0 0 0 1 0-0 0 4 240 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2000 Western Michigan 20 -1 0 9 20 243 1 38 243 1 38 2 27 0 19 3 8 0 9
9/9/2000 OREGON 25 92 0 23 22 362 1 71 362 1 71 2 44 0 27 3 29 0 15
9/16/2000 Cincinnati 37 113 0 16 19 238 2 51 238 2 51 3 66 0 26 3 5 0 4
9/23/2000 Northwestern 38 266 3 69 21 278 2 29 278 2 29 4 56 0 31 1 6 0 6
9/30/2000 Michigan 44 118 0 16 15 257 1 45 257 1 45 2 41 0 22 2 12 0 14
10/7/2000 Ohio State 44 249 2 80 8 143 1 33 143 1 33 2 40 0 31 0 0 0 0
10/14/2000 Michigan State 46 183 0 22 12 183 1 43 183 1 43 3 52 0 21 3 -5 0 8
10/21/2000 Purdue 26 145 1 40 21 274 2 78 274 2 78 2 48 0 30 2 11 0 6
10/28/2000 Iowa 24 84 0 51 13 122 1 27 122 1 27 4 71 0 26 2 24 0 23
11/4/2000 Minnesota 51 303 2 25 18 187 0 79 187 0 79 5 64 0 23 2 7 0 5
11/11/2000 Indiana 47 250 2 58 15 209 0 24 209 0 24 6 117 0 26 0 0 0 0
11/25/2000 Hawai`i 14 42 1 16 24 361 2 39 361 2 39 4 75 0 29 4 30 0 17
12/29/2000 UCLA 37 114 1 16 20 282 1 64 282 1 64 2 42 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2000 Western Michigan 46 32 78 11.0 44 5.0 28 0 0 0 0 0 0 0 0 0
9/9/2000 OREGON 33 20 53 6.0 18 2.0 12 0 0 0 1 47 0 2 0 0
9/16/2000 Cincinnati 32 31 63 4.0 27 4.0 27 1 0 0 0 0 0 2 0 0
9/23/2000 Northwestern 61 39 100 12.0 47 2.0 18 1 2 50 0 0 0 1 0 0
9/30/2000 Michigan 47 10 57 8.0 16 1.0 1 2 1 0 3 0 0 2 0 0
10/7/2000 Ohio State 43 22 65 17.0 93 9.0 71 2 1 0 1 0 0 5 1 0
10/14/2000 Michigan State 39 14 53 12.0 41 4.0 32 0 0 0 0 0 0 1 0 0
10/21/2000 Purdue 39 34 73 10.0 53 7.0 48 2 1 5 0 0 0 5 1 0
10/28/2000 Iowa 69 35 104 7.0 23 3.0 17 2 2 0 1 32 0 3 0 0
11/4/2000 Minnesota 58 14 72 8.0 40 3.0 13 0 0 0 1 7 0 2 0 0
11/11/2000 Indiana 48 10 58 2.0 5 0 0 3 3 0 0 0 0 3 0 0
11/25/2000 Hawai`i 70 39 109 6.0 15 1.0 8 0 1 0 2 -2 5 1 1 0
12/29/2000 UCLA 31 41 72 4.0 17 2.0 11 0 0 0 1 2 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2000 Western Michigan 5 268 53.600 57 0 0 0 2 1 0-1 0 0 3 199 66.33 0 0
9/9/2000 OREGON 7 198 16.500 43 1 0 1 0 4 3-3 42 0 6 387 64.50 0 0
9/16/2000 Cincinnati 6 217 36.200 46 0 0 1 0 1 4-4 46 0 6 352 58.67 0 0
9/23/2000 Northwestern 8 331 41.400 52 0 1 1 2 3 2-3 46 0 6 305 50.83 0 0
9/30/2000 Michigan 5 205 41.000 47 0 0 0 0 1 2-3 33 0 4 225 56.25 0 0
10/7/2000 Ohio State 7 259 37.100 55 0 0 0 2 1 1-1 24 0 5 290 58.00 0 0
10/14/2000 Michigan State 5 197 39.400 52 0 2 0 1 0 1-2 31 0 3 187 62.33 0 0
10/21/2000 Purdue 7 246 35.100 54 0 1 0 1 4 1-1 44 0 5 323 64.60 0 0
10/28/2000 Iowa 8 314 39.200 52 0 0 0 1 3 0-0 0 2 126 63.00 0 0
11/4/2000 Minnesota 2 102 51.000 59 0 0 1 1 0 2-5 36 1 5 204 40.80 0 0
11/11/2000 Indiana 2 24 12.000 24 0 0 0 0 0 3-3 50 0 0 0 NaN 0 0
11/25/2000 Hawai`i 5 201 40.200 48 0 1 4 0 1 0-1 0 0 4 255 63.75 0 0
12/29/2000 UCLA 3 137 45.700 50 0 0 0 1 2 2-2 31 0 5 333 66.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Michigan 19-7 16/14 8/3 6/10 2/1 57-156 / 20--1 6-11-0 / 20-39-1 96/243 68-252 / 59-242 167/35 0/2
OREGON 27-23 11/20 8/7 2/11 1/2 43-302 / 25-92 5-13-1 / 22-49-3 65/362 56-367 / 74-454 116/120 1/3
Cincinnati 28-25 16/22 10/8 4/12 2/2 47-198 / 37-113 11-21-0 / 19-37-1 107/238 68-305 / 74-351 84/71 0/1
Northwestern 47-44 26/24 16/10 9/13 1/1 60-352 / 38-266 12-24-0 / 21-41-0 153/278 84-505 / 79-544 43/112 2/0
Michigan 10-13 14/18 10/6 4/11 0/1 42-180 / 44-118 8-18-3 / 15-27-0 98/257 60-278 / 71-375 93/53 4/2
Ohio State 23-7 20/15 9/8 10/5 1/2 43-109 / 44-249 19-35-1 / 8-13-1 209/143 78-318 / 57-392 91/40 2/2
Michigan State 10-17 11/20 6/13 3/6 2/1 40-101 / 46-183 7-21-0 / 12-24-3 96/183 61-197 / 70-366 69/47 0/4
Purdue 30-24 24/19 11/5 11/12 2/2 42-158 / 26-145 21-29-0 / 21-43-0 243/274 71-401 / 69-419 96/64 1/0
Iowa 7-13 20/9 5/4 14/5 1/0 50-118 / 24-84 18-26-1 / 13-27-2 292/122 76-410 / 51-206 58/127 3/2
Minnesota 41-20 21/28 10/21 8/5 3/2 46-216 / 51-303 12-21-1 / 18-32-3 204/187 67-420 / 83-490 141/78 1/4
Indiana 22-43 22/27 12/9 8/12 2/6 39-228 / 47-250 16-23-0 / 15-35-4 207/209 62-435 / 82-459 213/117 3/5
Hawai`i 18-34 27/23 20/4 7/16 0/3 64-263 / 14-42 12-21-2 / 24-56-2 207/361 85-470 / 70-403 89/103 3/2
UCLA 21-20 18/20 10/8 6/12 2/0 43-168 / 37-114 10-19-1 / 20-33-1 139/282 62-307 / 70-396 111/44 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Michigan 7-17 / 3-13 0-1 / 2-3 36:28 / 23:32 12:56 2.74 / -0.05 8.73 / 6.23 3.71 / 4.10 6-38.2 / 5-53.6 9-60 / 10-69
OREGON 2-13 / 4-16 1-1 / 1-2 29:57 / 30:03 0:6 7.02 / 3.68 5.00 / 7.39 6.55 / 6.14 8-49.1 / 7-28.3 7-66 / 7-60
Cincinnati 6-16 / 3-14 0-0 / 1-2 33:23 / 26:37 6:46 4.21 / 3.05 5.10 / 6.43 4.49 / 4.74 8-46.5 / 6-36.2 5-58 / 9-56
Northwestern 8-17 / 6-17 0-0 / 1-1 34:21 / 25:39 8:42 5.87 / 7.00 6.38 / 6.78 6.01 / 6.89 5-42.0 / 8-41.4 3-25 / 5-45
Michigan 8-14 / 8-18 0-0 / 0-0 29:44 / 30:16 0:32 4.29 / 2.68 5.44 / 9.52 4.63 / 5.28 4-54.5 / 5-41.0 5-45 / 3-20
Ohio State 5-17 / 4-13 1-3 / 0-0 32:06 / 27:54 4:12 2.53 / 5.66 5.97 / 11.00 4.08 / 6.88 7-44.3 / 7-37.0 6-65 / 6-63
Michigan State 1-15 / 7-16 3-3 / 0-0 29:35 / 30:25 0:50 2.53 / 3.98 4.57 / 7.63 3.23 / 5.23 9-44.4 / 5-39.4 4-37 / 7-61
Purdue 4-15 / 9-17 2-2 / 0-0 32:38 / 27:22 5:16 3.76 / 5.58 8.38 / 6.37 5.65 / 6.07 6-45.8 / 7-35.1 7-46 / 7-55
Iowa 10-19 / 4-13 0-0 / 0-0 35:34 / 24:26 11:8 2.36 / 3.50 11.23 / 4.52 5.39 / 4.04 3-48.3 / 8-39.2 3-25 / 6-42
Minnesota 6-15 / 6-16 0-2 / 1-1 32:13 / 27:47 4:26 4.70 / 5.94 9.71 / 5.84 6.27 / 5.90 3-44.0 / 2-51.0 5-55 / 7-58
Indiana 6-8 / 6-15 0-0 / 2-3 28:01 / 31:59 3:58 5.85 / 5.32 9.00 / 5.97 7.02 / 5.60 2-34.0 / 2-12.0 8-96 / 6-53
Hawai`i 7-16 / 3-13 2-4 / 1-3 41:47 / 18:13 23:34 4.11 / 3.00 9.86 / 6.45 5.53 / 5.76 4-40.8 / 5-40.2 12-116 / 10-43
UCLA 8-15 / 7-14 0-1 / 0-2 29:38 / 30:22 0:44 3.91 / 3.08 7.32 / 8.55 4.95 / 5.66 5-37.2 / 3-45.7 4-29 / 8-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2000 Western Michigan W 19-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 OREGON W 27-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Cincinnati W 28-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Northwestern L 44-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Michigan L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Ohio State L 7-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Michigan State W 17-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Purdue L 24-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Iowa W 13-7 3 2 10 1 1 0 1 0 0 0 0 0 1
11/4/2000 Minnesota W 41-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Indiana W 43-22 4 4 19 2 0 2 2 0 0 0 0 0 0
11/25/2000 Hawai`i W 34-18 0 0 0 0 0 0 0 0 0 0 0 0 0
12/29/2000 UCLA W 21-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 6 29 3 1 2 3 0 0 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2000 Western Michigan L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 OREGON L 23-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Cincinnati L 25-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Northwestern W 47-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Michigan W 13-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Ohio State W 23-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Michigan State L 10-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Purdue W 30-24 0 0 0 0 0 0 0 0 0 0 0 0 0
