2002 Football Cumulative Statistics
| Bollinger, Broo | 12 | 129.05 | 116 | 222 | 3 | 52.25% | 1551 | 14 | 43 | 129.25 | |
| Sorgi, Jim | 10 | 117.61 | 38 | 70 | 2 | 54.29% | 536 | 1 | 42 | 53.60 | |
| Haldi, Josh | 1 | 111.92 | 18 | 33 | 2 | 54.55% | 273 | 0 | 53 | 273.00 | |
| Daniels, Owen | 7 | -20.73 | 2 | 6 | 2 | 33.33% | 9 | 0 | 7 | 1.29 | |
| Wisconsin | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 14 | 121.836 | 174 | 332 | 9 | 52.41% | 2369 | 15 | 53 | 169.21 |
| Â | Opponents | 14 | 123.870 | 234 | 422 | 21 | 55.45% | 3073 | 22 | 48 | 219.50 |




