Wisconsin vs LIU
03/09/2023
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 3 | 3 | 9 | |
| 0 | 1 | 0 | 1 |
WIS: Compher, Jesse (2); Harvey, Caroline (1); Curl, Britta (1); Simms, Kirsten (1); Wheeler, Maddi (1); O'Brien, Casey (1); Edwards, Laila (1); Jungels, Vivian (1); LIU: Rourke, Sarah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | LIU |
|---|---|---|---|---|---|---|---|
| 1st | 13:17 | -- | Harvey, Caroline | Compher, Jesse; Curl, Britta | 1 | 0 | |
| 1st | 16:24 | -- | Curl, Britta | Compher, Jesse; Jungels, Vivian | 2 | 0 | |
| 1st | 19:49.8 | -- | Simms, Kirsten | Eden, Lacey | 3 | 0 | |
| 2nd | 03:08 | -- | Rourke, Sarah | Culp, Maggie | 3 | 1 | |
| 2nd | 08:13 | Power Play | Wheeler, Maddi | Harvey, Caroline; Shirley, Sophie | 4 | 1 | |
| 2nd | 15:46 | -- | O'Brien, Casey | Wheeler, Maddi; Shirley, Sophie | 5 | 1 | |
| 2nd | 18:47 | Power Play | Compher, Jesse | Eden, Lacey; Curl, Britta | 6 | 1 | |
| 3rd | 04:23 | -- | Edwards, Laila | Curl, Britta; O'Brien, Casey | 7 | 1 | |
| 3rd | 06:25 | Power Play | Jungels, Vivian | Harvey, Caroline; Simms, Kirsten | 8 | 1 | |
| 3rd | 08:05 | -- | Compher, Jesse | Edwards, Laila; Curl, Britta | 9 | 1 | |
| 9 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:43 | 08:13 | 01:30 | 4 | 0 | PPG |
| 2 | 17:59 | 18:47 | 00:48 | 2 | 0 | PPG |
| 3 | 05:17 | 06:25 | 01:08 | 2 | 0 | PPG |
| 03:26 | 8 | 0 | 3/3 | |||
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 10:09 | 12:09 | 02:00 | 2 | 0 | -- |
| 02:00 | 2 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Bergström, Paula | 02:00 | Body checking | MINOR | 06:43 | PP | |
| 2nd | Lantto, Mikayla | 02:00 | Roughing | MINOR | 17:59 | PP | |
| 3rd | Lantto, Mikayla | 02:00 | Body checking | MINOR | 05:17 | PP | |
| 3rd | LaMantia, Nicole | 02:00 | Hooking | MINOR | 10:09 | PP |







