2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Girardot, Fiona 10 Girardot, Fiona .324 .995 38-38 105 20 34 12 2 2 16 56 .533 22 5 22 1 .462 0 1 3-7
22 Bannon, Peyton 22 Bannon, Peyton .291 .912 38-34 110 27 32 12 3 3 11 59 .536 11 4 22 0 .376 0 0 9-10
2 Donahue, Megan 2 Donahue, Megan .287 .848 40-39 115 13 33 4 1 6 25 57 .496 9 3 27 1 .352 1 5 1-2
24 Foster, Lauren 24 Foster, Lauren .267 .831 40-40 105 14 28 9 2 2 14 47 .448 20 1 31 0 .383 2 4 3-3
13 Miklesh, Ally 13 Miklesh, Ally .240 .601 39-39 104 16 25 0 1 1 2 30 .288 9 2 17 0 .313 0 5 19-22
16 Sirdashney, Skylar 16 Sirdashney, Skylar .222 .625 40-40 108 8 24 2 1 3 17 37 .343 8 1 25 0 .282 0 12 5-8
4 Kummer, Morgan 4 Kummer, Morgan .213 .653 40-35 108 17 23 5 1 3 10 39 .361 12 0 30 0 .292 0 1 4-6
33 Herbst, Abby 33 Herbst, Abby .205 .588 32-32 88 4 18 5 0 0 13 23 .261 14 2 19 1 .327 0 2 0-0
7 Angelopulos, Christaana 7 Angelopulos, Christaana .204 .613 40-37 113 8 23 3 0 5 19 41 .363 4 3 32 1 .250 0 0 2-2
28 Altobelli, Gabby 28 Altobelli, Gabby .217 .612 28-9 23 5 5 0 1 0 2 7 .304 3 0 8 0 .308 0 1 6-9
8 McClelland, Alyssa 8 McClelland, Alyssa .190 .632 30-10 21 10 4 0 1 0 5 6 .286 2 3 7 0 .346 0 1 2-3
18 Flairty, Sylvia 18 Flairty, Sylvia .091 .182 17-6 22 3 2 0 0 0 0 2 .091 0 0 12 0 .091 0 0 0-1
12 Carra, Gabi 12 Carra, Gabi .000 .091 8-3 10 1 0 0 0 0 0 0 .000 1 0 5 0 .091 0 0 0-0
25 Justman, Ava 25 Justman, Ava .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .723 40-40 1033 146 251 52 13 25 134 404 .391 115 24 258 4 .332 3 32 54-73
Opponents .255 .669 40-40 1055 136 269 48 10 14 117 379 .359 59 28 181 5 .310 8 40 36-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Schwartz, Maddie 5Schwartz, Maddie 2.23 1.05 11-11 28-21 14 4-1 0 156.2 136 67 50 28 111 19 7 5 575 .237 8 15 0 8 21
14 Hestekin, Haley 14Hestekin, Haley 3.11 1.35 5-3 14-12 3 2-0 0 56.1 61 27 25 15 33 15 2 3 219 .279 1 5 0 0 7
2 Donahue, Megan 2Donahue, Megan 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Justman, Ava 25Justman, Ava 1.79 1.72 1-1 8-0 0 0-1 0 15.2 19 11 4 8 13 2 0 1 71 .268 1 2 0 0 0
1 Magnanimo, Tessa 1Magnanimo, Tessa 2.67 1.33 1-1 8-5 1 0-0 0 21.0 26 9 8 2 8 7 1 3 87 .299 1 0 0 0 3
33 Herbst, Abby 33Herbst, Abby 3.89 1.11 0-3 7-1 0 0-0 1 18.0 18 14 10 2 11 3 0 1 74 .243 0 3 0 0 3
15 Salo , Gabi 15Salo , Gabi 4.67 1.44 0-2 5-0 0 0-0 0 9.0 9 8 6 4 5 2 0 1 29 .310 2 3 0 0 6
Totals 2.48 1.19 18-21 71-40 18 7 1 276.2 269 136 98 59 181 48 10 14 1055 .255 13 28 0 8 40
Opponents 3.12 1.32 21-18 75-40 14 5 4 278.1 251 146 124 115 258 52 13 25 1033 .243 18 24 1 3 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hestekin, Haley 14 Hestekin, Haley 18 4 14 0 1.000 0 6 1 0 0
18 Flairty, Sylvia 18 Flairty, Sylvia 11 11 0 0 1.000 0 0 0 0 0
1 Magnanimo, Tessa 1 Magnanimo, Tessa 6 0 6 0 1.000 0 2 2 0 0
12 Carra, Gabi 12 Carra, Gabi 4 1 3 0 1.000 0 0 0 0 0
15 Salo , Gabi 15 Salo , Gabi 3 0 3 0 1.000 0 2 0 0 0
4 Kummer, Morgan 4 Kummer, Morgan 95 86 8 1 .989 0 20 1 1 1
33 Herbst, Abby 33 Herbst, Abby 170 157 11 2 .988 2 2 0 0 0
5 Schwartz, Maddie 5 Schwartz, Maddie 50 5 44 1 .980 1 21 6 0 0
7 Angelopulos, Christaana 7 Angelopulos, Christaana 144 124 17 3 .979 0 16 8 7 0
24 Foster, Lauren 24 Foster, Lauren 230 164 61 5 .978 7 0 0 0 0
28 Altobelli, Gabby 28 Altobelli, Gabby 37 36 0 1 .973 0 0 0 0 0
2 Donahue, Megan 2 Donahue, Megan 36 34 1 1 .972 0 0 0 0 0
13 Miklesh, Ally 13 Miklesh, Ally 62 57 3 2 .968 0 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 141 32 102 7 .950 1 0 0 0 0
10 Girardot, Fiona 10 Girardot, Fiona 112 46 60 6 .946 5 0 0 0 0
22 Bannon, Peyton 22 Bannon, Peyton 107 59 40 8 .925 5 0 0 0 0
8 McClelland, Alyssa 8 McClelland, Alyssa 11 10 0 1 .909 0 0 0 0 0
25 Justman, Ava 25 Justman, Ava 7 4 2 1 .857 0 3 0 0 0
Totals 1244 830 375 39 .969 8 72 18 8 1
Opponents 1168 835 299 34 .971 17 108 38 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Girardot, Fiona 10Girardot, Fiona .324 .995 38-38 105 20 34 12 2 2 16 56 .533 22 5 22 1 .462 0 1 3-7
22 Bannon, Peyton 22Bannon, Peyton .291 .912 38-34 110 27 32 12 3 3 11 59 .536 11 4 22 0 .376 0 0 9-10
2 Donahue, Megan 2Donahue, Megan .287 .848 40-39 115 13 33 4 1 6 25 57 .496 9 3 27 1 .352 1 5 1-2
24 Foster, Lauren 24Foster, Lauren .267 .831 40-40 105 14 28 9 2 2 14 47 .448 20 1 31 0 .383 2 4 3-3
13 Miklesh, Ally 13Miklesh, Ally .240 .601 39-39 104 16 25 0 1 1 2 30 .288 9 2 17 0 .313 0 5 19-22
16 Sirdashney, Skylar 16Sirdashney, Skylar .222 .625 40-40 108 8 24 2 1 3 17 37 .343 8 1 25 0 .282 0 12 5-8
28 Altobelli, Gabby 28Altobelli, Gabby .217 .612 28-9 23 5 5 0 1 0 2 7 .304 3 0 8 0 .308 0 1 6-9
4 Kummer, Morgan 4Kummer, Morgan .213 .653 40-35 108 17 23 5 1 3 10 39 .361 12 0 30 0 .292 0 1 4-6
33 Herbst, Abby 33Herbst, Abby .205 .588 32-32 88 4 18 5 0 0 13 23 .261 14 2 19 1 .327 0 2 0-0
7 Angelopulos, Christaana 7Angelopulos, Christaana .204 .613 40-37 113 8 23 3 0 5 19 41 .363 4 3 32 1 .250 0 0 2-2
8 McClelland, Alyssa 8McClelland, Alyssa .190 .632 30-10 21 10 4 0 1 0 5 6 .286 2 3 7 0 .346 0 1 2-3
18 Flairty, Sylvia 18Flairty, Sylvia .091 .182 17-6 22 3 2 0 0 0 0 2 .091 0 0 12 0 .091 0 0 0-1
12 Carra, Gabi 12Carra, Gabi .000 .091 8-3 10 1 0 0 0 0 0 0 .000 1 0 5 0 .091 0 0 0-0
25 Justman, Ava 25Justman, Ava .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .723 40-40 1033 146 251 52 13 25 134 404 .391 115 24 258 4 .332 3 32 54-73
Opponents .255 .669 40-40 1055 136 269 48 10 14 117 379 .359 59 28 181 5 .310 8 40 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Donahue, Megan 2Donahue, Megan 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Justman, Ava 25Justman, Ava 1.79 1.78 1-1 8-0 0 0-1 0 15.2 19 11 4 8 13 2 0 1 71 .268 1 2 0 0 0
5 Schwartz, Maddie 5Schwartz, Maddie 2.23 1.05 11-11 28-21 14 4-1 0 156.2 136 67 50 28 111 19 7 5 575 .237 8 15 0 8 21
1 Magnanimo, Tessa 1Magnanimo, Tessa 2.67 1.33 1-1 8-5 1 0-0 0 21.0 26 9 8 2 8 7 1 3 87 .299 1 0 0 0 3
14 Hestekin, Haley 14Hestekin, Haley 3.11 1.35 5-3 14-12 3 2-0 0 56.1 61 27 25 15 33 15 2 3 219 .279 1 5 0 0 7
33 Herbst, Abby 33Herbst, Abby 3.89 1.11 0-3 7-1 0 0-0 1 18.0 18 14 10 2 11 3 0 1 74 .243 0 3 0 0 3
15 Salo , Gabi 15Salo , Gabi 4.67 1.44 0-2 5-0 0 0-0 0 9.0 9 8 6 4 5 2 0 1 29 .310 2 3 0 0 6
Totals 2.48 1.19 18-21 71-40 18 7 1 276.2 269 136 98 59 181 48 10 14 1055 .255 13 28 0 8 40
Opponents 3.12 1.32 21-18 75-40 14 5 4 278.1 251 146 124 115 258 52 13 25 1033 .243 18 24 1 3 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hestekin, Haley 14 Hestekin, Haley 18 4 14 0 1.000 0 6 1 0 0
18 Flairty, Sylvia 18 Flairty, Sylvia 11 11 0 0 1.000 0 0 0 0 0
1 Magnanimo, Tessa 1 Magnanimo, Tessa 6 0 6 0 1.000 0 2 2 0 0
12 Carra, Gabi 12 Carra, Gabi 4 1 3 0 1.000 0 0 0 0 0
15 Salo , Gabi 15 Salo , Gabi 3 0 3 0 1.000 0 2 0 0 0
4 Kummer, Morgan 4 Kummer, Morgan 95 86 8 1 .989 0 20 1 1 1
33 Herbst, Abby 33 Herbst, Abby 170 157 11 2 .988 2 2 0 0 0
5 Schwartz, Maddie 5 Schwartz, Maddie 50 5 44 1 .980 1 21 6 0 0
7 Angelopulos, Christaana 7 Angelopulos, Christaana 144 124 17 3 .979 0 16 8 7 0
24 Foster, Lauren 24 Foster, Lauren 230 164 61 5 .978 7 0 0 0 0
28 Altobelli, Gabby 28 Altobelli, Gabby 37 36 0 1 .973 0 0 0 0 0
2 Donahue, Megan 2 Donahue, Megan 36 34 1 1 .972 0 0 0 0 0
13 Miklesh, Ally 13 Miklesh, Ally 62 57 3 2 .968 0 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 141 32 102 7 .950 1 0 0 0 0
10 Girardot, Fiona 10 Girardot, Fiona 112 46 60 6 .946 5 0 0 0 0
22 Bannon, Peyton 22 Bannon, Peyton 107 59 40 8 .925 5 0 0 0 0
8 McClelland, Alyssa 8 McClelland, Alyssa 11 10 0 1 .909 0 0 0 0 0
25 Justman, Ava 25 Justman, Ava 7 4 2 1 .857 0 3 0 0 0
Totals 1244 830 375 39 .969 21 72 18 8 1
Opponents 1168 835 299 34 .971 38 108 38 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 vs Penn State W 4-2 19 4 2 1 0 1 0 6 0 2 0 0 0 1 0 5 21 12 0 .105
2/26/2021 vs Penn State W 4-0 28 4 7 3 3 0 0 1 0 7 1 1 0 0 0 11 21 11 0 .250
2/27/2021 vs Indiana L 4-5 27 4 5 2 1 0 1 7 0 2 0 0 1 0 0 7 21 9 1 .185
2/27/2021 vs Indiana L 3-9 27 3 9 2 1 0 1 1 0 1 1 0 0 0 0 5 18 8 0 .333
2/28/2021 vs Maryland W 1-0 21 1 3 1 2 1 0 2 0 1 0 0 0 0 0 5 21 8 0 .143
2/28/2021 vs Maryland L 1-2 25 1 2 0 0 0 0 4 0 0 2 1 0 0 0 4 23 10 0 .080
3/11/2021 vs Ohio State L 5-7 43 5 7 5 0 0 1 5 0 3 2 1 3 0 0 10 45 20 0 .163
3/11/2021 vs Ohio State W 10-1 28 10 11 9 5 0 0 4 0 3 0 0 0 0 0 3 18 5 0 .393
3/12/2021 vs Ohio State L 2-3 25 2 5 2 2 0 0 2 0 2 2 2 3 0 1 4 24 12 1 .200
3/13/2021 vs Michigan L 0-8 16 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8 12 6 0 .125
3/13/2021 vs Michigan L 0-3 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 13 21 10 1 .125
3/14/2021 vs Michigan L 1-2 22 1 5 1 2 0 0 3 0 3 2 0 1 0 0 13 18 7 1 .227
3/26/2021 at Northwestern L 5-6 26 5 8 4 3 0 2 3 1 1 1 2 2 0 0 6 20 7 2 .308
3/27/2021 at Northwestern L 7-15 28 7 10 7 3 1 1 3 0 1 0 0 0 0 0 5 17 9 3 .357
3/27/2021 at Northwestern L 0-4 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 1 18 8 1 .130
3/28/2021 at Northwestern L 5-6 26 5 6 5 1 0 1 3 0 1 0 2 2 0 0 8 18 5 1 .231
4/2/2021 Illinois L 0-4 23 0 5 0 1 0 0 2 0 0 2 1 1 0 0 12 21 11 3 .217
4/3/2021 Illinois L 2-7 26 2 5 2 0 0 0 2 0 0 0 0 1 0 0 5 21 9 1 .192
4/3/2021 Illinois W 2-1 21 2 4 2 1 1 0 1 0 0 0 0 1 0 0 4 21 7 2 .190
4/4/2021 Illinois L 0-3 21 0 1 0 0 0 0 1 0 0 0 0 0 0 1 12 21 13 2 .048
4/9/2021 Iowa W 7-1 27 7 12 7 4 1 0 0 0 1 0 0 3 0 0 3 21 6 1 .444
4/9/2021 Iowa W 1-0 20 1 3 1 0 0 1 4 0 0 1 0 0 0 0 4 21 4 0 .150
4/10/2021 Iowa L 1-3 26 1 6 1 0 0 0 2 0 0 0 0 2 0 0 3 21 15 0 .231
4/11/2021 Iowa W 3-2 26 3 7 3 2 1 0 1 0 0 0 0 1 0 0 5 21 12 0 .269
4/16/2021 at Rutgers W 8-0 21 8 7 8 2 0 3 9 0 1 2 1 0 1 0 5 18 7 0 .333
4/17/2021 at Rutgers W 9-1 25 9 7 9 2 0 2 6 0 3 0 4 1 0 0 9 18 7 1 .280
4/17/2021 at Rutgers W 5-0 31 5 9 5 1 0 1 2 0 2 0 2 0 0 0 6 21 5 0 .290
4/18/2021 at Rutgers W 10-2 32 10 13 10 1 0 2 3 0 2 0 0 0 0 0 0 18 11 0 .406
4/23/2021 at Nebraska W 6-4 29 6 7 4 1 0 1 1 0 1 1 1 0 0 0 5 21 13 1 .241
4/24/2021 at Nebraska L 4-9 28 4 6 4 0 1 0 3 0 2 0 0 1 0 2 6 18 9 2 .214
4/24/2021 at Nebraska W 4-3 28 4 7 4 2 0 1 2 0 0 1 1 0 0 0 2 21 14 3 .250
4/25/2021 at Nebraska W 9-3 33 9 15 9 2 0 3 2 0 3 0 1 0 1 0 6 21 9 2 .455
5/7/2021 at Michigan State L 1-2 28 1 5 1 1 0 1 3 0 1 0 0 0 0 0 9 23 17 0 .179
5/8/2021 at Michigan State W 4-2 28 4 5 4 1 2 0 5 0 4 0 0 1 0 0 8 24 13 1 .179
5/8/2021 at Michigan State L 1-2 26 1 6 1 1 0 0 4 0 0 0 0 0 0 0 6 18 8 0 .231
5/9/2021 at Michigan State W 3-0 23 3 3 3 1 0 1 3 0 1 0 1 1 0 0 13 21 6 0 .130
5/14/2021 Purdue W 5-0 24 5 13 5 2 1 0 1 0 1 1 0 3 0 0 4 21 10 3 .542
5/15/2021 Purdue L 1-3 24 1 3 1 0 1 1 3 0 2 0 0 0 0 0 11 21 8 4 .125
5/15/2021 Purdue L 2-4 26 2 5 2 1 0 1 5 0 0 0 1 0 0 0 5 21 10 1 .192
5/16/2021 Purdue L 6-7 29 6 9 6 3 2 0 4 0 2 0 0 3 0 0 7 21 4 1 .310
Total 146-136 1033 146 251 134 52 13 25 115 1 54 19 24 32 3 4 258 830 375 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 vs Penn State W 4-2 7.0 6 2 2 0 7 1 0 0 0 0 1 0 1 0 1 2.00
2/26/2021 vs Penn State W 4-0 7.0 1 0 0 0 4 0 1 0 0 0 0 0 2 0 0 0.00
2/27/2021 vs Indiana L 4-5 7.0 7 5 3 1 4 2 0 0 0 0 0 0 2 1 0 3.00
2/27/2021 vs Indiana L 3-9 6.0 10 9 9 2 4 2 0 1 0 0 0 0 2 2 0 10.50
2/28/2021 vs Maryland W 1-0 7.0 8 0 0 1 3 1 0 0 0 0 1 0 3 2 0 0.00
2/28/2021 vs Maryland L 1-2 7.2 5 2 2 2 5 0 0 0 0 0 0 0 3 3 0 1.83
3/11/2021 vs Ohio State L 5-7 15.0 7 7 -1 0 11 0 0 0 2 0 2 0 3 4 0 -0.47
3/11/2021 vs Ohio State W 10-1 6.0 3 1 1 0 3 1 0 0 0 0 1 0 4 4 0 1.17
3/12/2021 vs Ohio State L 2-3 8.0 9 3 1 0 1 1 0 0 0 0 0 0 4 5 0 0.88
3/13/2021 vs Michigan L 0-8 4.0 9 8 8 1 0 3 1 0 1 0 2 0 4 6 0 14.00
3/13/2021 vs Michigan L 0-3 7.0 9 3 2 1 4 3 0 0 0 0 0 0 4 7 0 2.00
3/14/2021 vs Michigan L 1-2 6.0 7 2 2 0 3 0 1 1 0 0 1 0 4 8 0 2.33
3/26/2021 at Northwestern L 5-6 6.2 10 6 3 3 2 1 0 0 0 0 1 0 4 9 0 3.15
3/27/2021 at Northwestern L 7-15 5.2 14 15 7 2 2 4 0 2 1 0 1 0 4 10 0 8.65
3/27/2021 at Northwestern L 0-4 6.0 6 4 4 0 4 1 0 1 0 0 3 0 4 11 0 4.67
3/28/2021 at Northwestern L 5-6 6.0 11 6 6 5 6 1 1 1 1 0 0 1 4 12 0 7.00
4/2/2021 Illinois L 0-4 7.0 5 4 1 0 4 0 1 0 1 0 1 0 4 13 0 1.00
4/3/2021 Illinois L 2-7 7.0 16 7 7 1 3 0 0 0 1 0 0 0 4 14 0 7.00
4/3/2021 Illinois W 2-1 7.0 7 1 0 0 2 2 0 0 0 0 0 0 5 14 0 0.00
4/4/2021 Illinois L 0-3 7.0 8 3 3 2 3 2 0 1 0 0 0 0 5 15 0 3.00
4/9/2021 Iowa W 7-1 7.0 4 1 1 0 9 0 1 0 2 0 0 0 6 15 0 1.00
4/9/2021 Iowa W 1-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 7 15 0 0.00
4/10/2021 Iowa L 1-3 7.0 4 3 3 3 5 1 1 0 2 0 1 0 7 16 0 3.00
4/11/2021 Iowa W 3-2 7.0 6 2 2 1 5 2 0 0 0 0 1 0 8 16 0 2.00
4/16/2021 at Rutgers W 8-0 6.0 3 0 0 1 7 0 0 0 0 0 0 0 9 16 0 0.00
4/17/2021 at Rutgers W 9-1 6.0 3 1 1 3 8 0 1 0 0 0 0 0 10 16 0 1.17
4/17/2021 at Rutgers W 5-0 7.0 5 0 0 2 4 3 0 0 0 0 2 0 11 16 0 0.00
4/18/2021 at Rutgers W 10-2 6.0 5 2 2 1 4 1 0 1 1 0 2 0 12 16 0 2.33
4/23/2021 at Nebraska W 6-4 7.0 6 4 2 2 4 0 0 2 0 0 1 0 13 16 0 2.00
4/24/2021 at Nebraska L 4-9 6.0 9 9 7 6 4 3 0 0 0 0 2 1 13 17 0 8.17
4/24/2021 at Nebraska W 4-3 7.0 5 3 1 1 3 1 0 0 0 0 1 0 14 17 0 1.00
4/25/2021 at Nebraska W 9-3 7.0 5 3 3 2 6 2 0 1 0 0 0 0 15 17 0 3.00
5/7/2021 at Michigan State L 1-2 7.2 6 2 2 5 2 2 0 0 0 0 1 0 15 18 0 1.83
5/8/2021 at Michigan State W 4-2 8.0 9 2 2 4 4 1 1 0 0 0 0 0 16 18 0 1.75
5/8/2021 at Michigan State L 1-2 6.0 4 2 2 1 2 1 0 0 0 0 0 0 16 19 0 2.33
5/9/2021 at Michigan State W 3-0 7.0 4 0 0 0 11 0 0 0 0 0 0 0 17 19 0 0.00
5/14/2021 Purdue W 5-0 7.0 7 0 0 0 5 1 0 0 0 0 0 0 18 19 0 0.00
5/15/2021 Purdue L 1-3 7.0 7 3 3 0 5 1 0 2 0 0 1 0 18 20 0 3.00
5/15/2021 Purdue L 2-4 7.0 8 4 3 2 5 2 0 1 1 0 1 0 18 21 0 3.00
5/16/2021 Purdue L 6-7 7.0 9 7 4 3 8 1 1 0 0 0 1 0 18 22 0 4.00
Total 146-136 276.2 269 136 98 59 181 48 10 14 13 0 28 2 18 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Ohio State (3/11/2021)
RUNS SCORED 10 Ohio State (3/11/2021); Rutgers (4/18/2021)
HITS 15 Nebraska (4/25/2021)
RBIS 10 Rutgers (4/18/2021)
DOUBLES 5 Ohio State (3/11/2021)
TRIPLES 2 Purdue (5/16/2021); Michigan State (5/8/2021)
HOME RUNS 3 Rutgers (4/16/2021); Nebraska (4/25/2021)
WALKS 9 Rutgers (4/16/2021)
STRIKEOUTS 13 Michigan (3/13/2021); Michigan (3/14/2021); Michigan State (5/9/2021)
SAC HITS 3 Ohio State (3/11/2021); Ohio State (3/12/2021); Iowa (4/9/2021); Purdue (5/14/2021); Purdue (5/16/2021)
SAC FLIES 1 Penn State (2/26/2021); Rutgers (4/16/2021); Nebraska (4/25/2021)
STOLEN BASES 7 Penn State (2/26/2021)
HIT BY PITCH 4 Rutgers (4/17/2021)
CAUGHT STEALING 2 Ohio State (3/11/2021); Ohio State (3/12/2021); Illinois (4/2/2021); Maryland (2/28/2021); Michigan (3/14/2021)
HIT INTO DP 3 Ohio State (3/11/2021); Michigan (3/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Ohio State (3/11/2021)
RUNS ALLOWED 15 Northwestern (3/27/2021)
EARNED RUNS 9 Indiana (2/27/2021)
WALKS ALLOWED 6 Nebraska (4/24/2021)
STRIKEOUTS 11 Ohio State (3/11/2021); Michigan State (5/9/2021)
HITS ALLOWED 16 Illinois (4/3/2021)
DOUBLES ALLOWED 4 Northwestern (3/27/2021)
TRIPLES ALLOWED 1 Illinois (4/2/2021); Iowa (4/9/2021); Iowa (4/10/2021); Purdue (5/16/2021); Penn State (2/26/2021)
HOME RUNS ALLOWED 2 Purdue (5/15/2021); Northwestern (3/27/2021); Nebraska (4/23/2021)
WILD PITCHES 2 Ohio State (3/11/2021); Iowa (4/9/2021); Iowa (4/10/2021)
HIT BATTERS 3 Northwestern (3/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Ohio State (3/11/2021)
ASSISTS 20 Ohio State (3/11/2021)
ERRORS 4 Purdue (5/15/2021)
PASSED BALLS 2 Indiana (2/27/2021)
DPS TURNED 2 Nebraska (4/23/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lauren Foster Ohio State (3/11/2021)
RUNS SCORED 3 Fiona Girardot; Peyton Bannon Iowa (4/9/2021); Rutgers (4/16/2021); Rutgers (4/17/2021)
HITS 4 Peyton Bannon Purdue (5/14/2021)
RBIS 4 Christaana Angelopul; Megan Donahue Northwestern (3/27/2021); Nebraska (4/24/2021)
DOUBLES 2 Fiona Girardot; Peyton Bannon; Lauren Foster Iowa (4/9/2021); Iowa (4/11/2021); Purdue (5/16/2021); Ohio State (3/11/2021); Nebraska (4/25/2021)
TRIPLES 1 Megan Donahue; Skylar Sirdashney; Peyton Bannon; Lauren Foster; Fiona Girardot Penn State (2/26/2021); Maryland (2/28/2021); Illinois (4/3/2021); Iowa (4/9/2021); Iowa (4/11/2021)
HOME RUNS 1 Morgan Kummer; Christaana Angelopul; Lauren Foster; Fiona Girardot Indiana (2/27/2021); Ohio State (3/11/2021); Iowa (4/9/2021); Purdue (5/15/2021); Purdue (5/15/2021)
WALKS 2 Fiona Girardot; Morgan Kummer; Lauren Foster; Abby Herbst Penn State (2/26/2021); Indiana (2/27/2021); Ohio State (3/11/2021); Iowa (4/9/2021); Purdue (5/15/2021)
STRIKEOUTS 3 Sylvia Flairty; Abby Herbst; Morgan Kummer; Christaana Angelopul; Bannon,Peyton Ohio State (3/11/2021); Michigan (3/13/2021); Illinois (4/2/2021); Michigan (3/14/2021); Michigan State (5/7/2021)
SAC HITS 2 Skylar Sirdashney Ohio State (3/11/2021)
SAC FLIES 1 Lauren Foster; Megan Donahue Penn State (2/26/2021); Rutgers (4/16/2021); Nebraska (4/25/2021)
STOLEN BASES 5 Ally Miklesh Penn State (2/26/2021)
HIT BY PITCH 2 Megan Donahue; Christaana Angelopul Ohio State (3/12/2021); Rutgers (4/17/2021)
CAUGHT STEALING 1 Morgan Kummer; Fiona Girardot; Peyton Bannon; Gabby Altobelli; Alyssa McClelland Ohio State (3/11/2021); Ohio State (3/12/2021); Illinois (4/2/2021); Iowa (4/9/2021); Purdue (5/14/2021)
HIT INTO DP 1 Megan Donahue; Abby Herbst; Peyton Bannon Penn State (2/26/2021); Ohio State (3/11/2021); Ohio State (3/12/2021); Illinois (4/3/2021); Illinois (4/4/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 13.2 Maddie Schwartz Ohio State (3/11/2021)
RUNS ALLOWED 7 Maddie Schwartz; Ava Justman Indiana (2/27/2021); Northwestern (3/27/2021)
EARNED RUNS 7 Maddie Schwartz Indiana (2/27/2021)
WALKS ALLOWED 5 Schwartz,Maddie Michigan State (5/7/2021)
STRIKEOUTS 11 Maddie Schwartz; Schwartz,Maddie Ohio State (3/11/2021); Michigan State (5/9/2021)
HITS ALLOWED 10 Maddie Schwartz Northwestern (3/26/2021)
DOUBLES ALLOWED 3 Maddie Schwartz; Haley Hestekin Michigan (3/13/2021); Rutgers (4/17/2021)
TRIPLES ALLOWED 1 Maddie Schwartz; Haley Hestekin Illinois (4/2/2021); Iowa (4/9/2021); Iowa (4/10/2021); Purdue (5/16/2021); Penn State (2/26/2021)
HOME RUNS ALLOWED 2 Maddie Schwartz Nebraska (4/23/2021)
WILD PITCHES 2 Maddie Schwartz Iowa (4/9/2021); Iowa (4/10/2021)
HIT BATTERS 3 Maddie Schwartz Northwestern (3/27/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Abby Herbst Ohio State (3/11/2021)
ASSISTS 8 Skylar Sirdashney Nebraska (4/24/2021)
ERRORS 2 Peyton Bannon; Lauren Foster Purdue (5/14/2021); Northwestern (3/27/2021)
PASSED BALLS 2 Christaana Angelopul Indiana (2/27/2021)
DPS TURNED 2 Peyton Bannon Nebraska (4/23/2021)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Girardot, Fiona.324
