2021 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Girardot, Fiona | .324 | .995 | 38 - 38 | 105 | 20 | 34 | 12 | 2 | 2 | 16 | 56 | .533 | 22 | 5 | 22 | 1 | .462 | 0 | 1 | 3 - 7 |
| 22 | Bannon, Peyton | .291 | .912 | 38 - 34 | 110 | 27 | 32 | 12 | 3 | 3 | 11 | 59 | .536 | 11 | 4 | 22 | 0 | .376 | 0 | 0 | 9 - 10 |
| 2 | Donahue, Megan | .287 | .848 | 40 - 39 | 115 | 13 | 33 | 4 | 1 | 6 | 25 | 57 | .496 | 9 | 3 | 27 | 1 | .352 | 1 | 5 | 1 - 2 |
| 24 | Foster, Lauren | .267 | .831 | 40 - 40 | 105 | 14 | 28 | 9 | 2 | 2 | 14 | 47 | .448 | 20 | 1 | 31 | 0 | .383 | 2 | 4 | 3 - 3 |
| 13 | Miklesh, Ally | .240 | .601 | 39 - 39 | 104 | 16 | 25 | 0 | 1 | 1 | 2 | 30 | .288 | 9 | 2 | 17 | 0 | .313 | 0 | 5 | 19 - 22 |
| 16 | Sirdashney, Skylar | .222 | .625 | 40 - 40 | 108 | 8 | 24 | 2 | 1 | 3 | 17 | 37 | .343 | 8 | 1 | 25 | 0 | .282 | 0 | 12 | 5 - 8 |
| 4 | Kummer, Morgan | .213 | .653 | 40 - 35 | 108 | 17 | 23 | 5 | 1 | 3 | 10 | 39 | .361 | 12 | 0 | 30 | 0 | .292 | 0 | 1 | 4 - 6 |
| 33 | Herbst, Abby | .205 | .588 | 32 - 32 | 88 | 4 | 18 | 5 | 0 | 0 | 13 | 23 | .261 | 14 | 2 | 19 | 1 | .327 | 0 | 2 | 0 - 0 |
| 7 | Angelopulos, Christaana | .204 | .613 | 40 - 37 | 113 | 8 | 23 | 3 | 0 | 5 | 19 | 41 | .363 | 4 | 3 | 32 | 1 | .250 | 0 | 0 | 2 - 2 |
| 28 | Altobelli, Gabby | .217 | .612 | 28 - 9 | 23 | 5 | 5 | 0 | 1 | 0 | 2 | 7 | .304 | 3 | 0 | 8 | 0 | .308 | 0 | 1 | 6 - 9 |
| 8 | McClelland, Alyssa | .190 | .632 | 30 - 10 | 21 | 10 | 4 | 0 | 1 | 0 | 5 | 6 | .286 | 2 | 3 | 7 | 0 | .346 | 0 | 1 | 2 - 3 |
| 18 | Flairty, Sylvia | .091 | .182 | 17 - 6 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 0 | 0 | 12 | 0 | .091 | 0 | 0 | 0 - 1 |
| 12 | Carra, Gabi | .000 | .091 | 8 - 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .091 | 0 | 0 | 0 - 0 |
| 25 | Justman, Ava | .000 | .000 | 9 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .243 | .723 | 40-40 | 1033 | 146 | 251 | 52 | 13 | 25 | 134 | 404 | .391 | 115 | 24 | 258 | 4 | .332 | 3 | 32 | 54-73 | |
| Opponents | .255 | .669 | 40-40 | 1055 | 136 | 269 | 48 | 10 | 14 | 117 | 379 | .359 | 59 | 28 | 181 | 5 | .310 | 8 | 40 | 36-45 |



