Men's Hockey History vs University of North Dakota from December 13, 1968 - October 14, 2023
Wins
87
Losses
73
Ties
13
Home Record
47-30-4
Away Record
36-36-9
Conference Record
67-52-7
Streak
L3
First Matchup
W 7-5
12/13/1968
Last 10 Matchups
1-8-1
3/28/2014 - 10/14/2023
Largest Margin of Victory
W 12-1
3/6/1971
Smallest Margin of Victory
W 5-4
10/22/2011
Total Goals
650
Average Goals
4
History from December 13, 1968 - October 14, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 14 | 2023-24 | Away Grand Forks, ND | L0-2 | |
| Saturday, November 3 | 2018-19 | Away Grand Forks, ND | (OT) L2-3 | |
| Friday, November 2 | 2018-19 | Away Grand Forks, ND | L0-5 | |
| Saturday, November 4 | 2017-18 | Home Madison, WI | T2-2 | |
| Friday, November 3 | 2017-18 | Home Madison, WI | L2-3 | |
| Saturday, November 7 | 2015-16 | Away Grand Forks, N.D. | L1-3 | |
| Friday, November 6 | 2015-16 | Away Grand Forks, N.D. | W3-1 | |
| Saturday, November 8 | 2014-15 | Home Kohl Center | L1-5 | |
| Friday, November 7 | 2014-15 | Home Kohl Center | L3-4 | |
| Friday, March 28 | 2013-14 | Neutral Cincinnati, Ohio | L2-5 | |
| Saturday, February 2 | 2012-13 | Away Grand Forks, N.D. | L1-4 | |
| Friday, February 1 | 2012-13 | Away Grand Forks, N.D. | OT T1-1 | |
| Saturday, January 28 | 2011-12 | Away Grand Forks, N.D. | L2-4 | |
| Friday, January 27 | 2011-12 | Away Grand Forks, N.D. | L3-5 | |
| Saturday, October 22 | 2011-12 | Home Kohl Center | W5-4 | |
| Friday, October 21 | 2011-12 | Home Kohl Center | W5-3 | |
| Saturday, November 13 | 2010-11 | Home Kohl Center | L2-4 | |
| Friday, November 12 | 2010-11 | Home Kohl Center | L0-1 | |
| Saturday, December 12 | 2009-10 | Away Grand Forks, N.D. | W4-3 | |
| Friday, December 11 | 2009-10 | Away Grand Forks, N.D. | (OT) T3-3 | |
| Saturday, March 21 | 2008-09 | Neutral | W4-1 | Box Score |
| Saturday, March 7 | 2008-09 | Home | W4-1 | Box Score |
| Friday, March 6 | 2008-09 | Home | L1-2 | Box Score |
| Saturday, November 1 | 2008-09 | Away | W5-2 | Box Score |
| Friday, October 31 | 2008-09 | Away | L2-3 | Box Score |
| Sunday, March 30 | 2007-08 | Home | (OT) L2-3 | Box Score |
| Saturday, November 10 | 2007-08 | Home | L1-3 | Box Score |
| Friday, November 9 | 2007-08 | Home | W4-0 | Box Score |
| Saturday, December 9 | 2006-07 | Away | W4-2 | Box Score |
| Friday, December 8 | 2006-07 | Away | W4-3 | Box Score |
| Saturday, October 14 | 2006-07 | Home | W1-0 | Box Score |
| Friday, October 13 | 2006-07 | Home | (OT) L2-3 | Box Score |
| Friday, March 17 | 2005-06 | Neutral St. Paul, MN | L3-4 | Box Score |
| Saturday, November 5 | 2005-06 | Away | W4-1 | Box Score |
| Friday, November 4 | 2005-06 | Away | W4-2 | Box Score |
| Thursday, March 17 | 2004-05 | Neutral St. Paul, MN | L2-3 | Box Score |
| Sunday, February 27 | 2004-05 | Away | (OT) T1-1 | Box Score |
| Saturday, February 26 | 2004-05 | Away | L2-4 | Box Score |
| Saturday, November 13 | 2004-05 | Home | W5-2 | Box Score |
| Friday, November 12 | 2004-05 | Home | W1-0 | Box Score |
| Saturday, February 7 | 2003-04 | Home | W5-2 | Box Score |
| Friday, February 6 | 2003-04 | Home | (OT) W4-3 | Box Score |
| Saturday, March 8 | 2002-03 | Home | L0-5 | Box Score |
| Friday, March 7 | 2002-03 | Home | L2-5 | Box Score |
| Saturday, November 23 | 2002-03 | Away | L2-3 | Box Score |
| Friday, November 22 | 2002-03 | Away | L0-2 | Box Score |
| Saturday, December 8 | 2001-02 | Home | W3-1 | Box Score |
| Friday, December 7 | 2001-02 | Home | W7-6 | Box Score |
| Saturday, October 27 | 2001-02 | Away | L4-6 | Box Score |
| Friday, October 26 | 2001-02 | Away | W3-2 | Box Score |
| Saturday, February 10 | 2000-01 | Away | (OT) T4-4 | Box Score |
| Friday, February 9 | 2000-01 | Away | (OT) T3-3 | Box Score |
| Saturday, March 18 | 1999-00 | Neutral Minneapolis, MN | L3-5 | Box Score |
| Saturday, January 15 | 1999-00 | Home Madison, WI | (OT) W6-5 | Box Score |
| Friday, January 14 | 1999-00 | Home Madison, WI | (OT) W3-2 | Box Score |
| Tuesday, December 28 | 1999-00 | Neutral Milwaukee, WI | (OT) L2-3 | Box Score |
| Sunday, February 28 | 1998-99 | Home | L2-5 | Box Score |
| Saturday, February 27 | 1998-99 | Home | W4-2 | Box Score |
| Saturday, December 12 | 1998-99 | Away | L1-4 | Box Score |
| Friday, December 11 | 1998-99 | Away | L1-6 | Box Score |
| Saturday, March 21 | 1997-98 | Neutral Milwaukee, WI | W3-2 | |
| Saturday, March 7 | 1997-98 | Away | W6-4 | |
| Friday, March 6 | 1997-98 | Away | L3-6 | |
| Saturday, December 6 | 1997-98 | Home | L0-3 | |
| Friday, December 5 | 1997-98 | Home | L5-6 | |
| Saturday, January 18 | 1996-97 | Away | L6-8 | |
| Friday, January 17 | 1996-97 | Away | W5-2 | |
| Saturday, March 2 | 1995-96 | Away | (2 OT) W5-4 | |
| Friday, March 1 | 1995-96 | Away | (OT) W6-5 | |
| Saturday, February 10 | 1995-96 | Home | W3-2 | |
| Friday, February 9 | 1995-96 | Home | W6-3 | |
| Saturday, October 28 | 1995-96 | Away | L2-4 | |
| Friday, October 27 | 1995-96 | Away | W3-1 | |
| Saturday, February 4 | 1994-95 | Home | W5-1 | |
| Friday, February 3 | 1994-95 | Home | W4-2 | |
| Saturday, December 10 | 1994-95 | Away | L2-5 | |
| Friday, December 9 | 1994-95 | Away | (OT) L2-3 | |
| Saturday, March 12 | 1993-94 | Home | W4-2 | |
| Friday, March 11 | 1993-94 | Home | W6-1 | |
| Saturday, January 29 | 1993-94 | Away | L4-5 | |
| Friday, January 28 | 1993-94 | Away | W4-1 | |
| Saturday, November 6 | 1993-94 | Home | L4-5 | |
| Friday, November 5 | 1993-94 | Home | W7-3 | |
| Saturday, January 16 | 1992-93 | Away | W5-2 | |
| Friday, January 15 | 1992-93 | Away | W3-2 | |
| Saturday, December 5 | 1992-93 | Home | W10-2 | |
| Friday, December 4 | 1992-93 | Home | L2-3 | |
| Saturday, February 29 | 1991-92 | Home | W4-2 | |
| Friday, February 28 | 1991-92 | Home | W8-2 | |
| Saturday, January 4 | 1991-92 | Away | L2-6 | |
| Friday, January 3 | 1991-92 | Away | W9-4 | |
| Monday, March 11 | 1990-91 | Neutral St. Paul, MN | L2-5 | |
| Saturday, February 2 | 1990-91 | Away | L2-6 | |
| Friday, February 1 | 1990-91 | Away | W5-3 | |
| Saturday, December 29 | 1990-91 | Neutral Milwaukee, WI | W3-2 | |
| Saturday, November 24 | 1990-91 | Home | W6-2 | |
| Friday, November 23 | 1990-91 | Home | L2-4 | |
| Saturday, February 24 | 1989-90 | Home | (OT) W5-4 | |
| Friday, February 23 | 1989-90 | Home | (OT) T5-5 | |
| Saturday, December 2 | 1989-90 | Away | L5-9 | |
| Friday, December 1 | 1989-90 | Away | W7-5 | |
| Saturday, January 28 | 1988-89 | Away | W4-2 | |
| Friday, January 27 | 1988-89 | Away | W3-2 | |
| Saturday, November 12 | 1988-89 | Home | W5-2 | |
| Friday, November 11 | 1988-89 | Home | W5-2 | |
| Sunday, March 6 | 1987-88 | Neutral St. Paul, MN | W2-1 | |
| Saturday, January 30 | 1987-88 | Home | (OT) W5-4 | |
| Friday, January 29 | 1987-88 | Home | W4-3 | |
| Saturday, November 14 | 1987-88 | Home | W5-4 | |
| Friday, November 13 | 1987-88 | Home | L3-4 | |
| Saturday, January 31 | 1986-87 | Home | L1-2 | |
| Friday, January 30 | 1986-87 | Home | L4-5 | |
| Saturday, November 1 | 1986-87 | Away | L2-6 | |
| Friday, October 31 | 1986-87 | Away | L4-9 | |
| Sunday, March 2 | 1985-86 | Home | W6-5 | |
| Saturday, March 1 | 1985-86 | Home | W6-2 | |
| Saturday, January 18 | 1985-86 | Away | L4-6 | |
| Friday, January 17 | 1985-86 | Away | L2-8 | |
| Saturday, November 23 | 1985-86 | Home | W6-2 | |
| Friday, November 22 | 1985-86 | Home | W8-1 | |
| Saturday, December 1 | 1984-85 | Home | W3-2 | |
| Friday, November 30 | 1984-85 | Home | (OT) W6-5 | |
| Saturday, February 4 | 1983-84 | Away | W6-4 | |
| Friday, February 3 | 1983-84 | Away | (OT) T3-3 | |
| Saturday, October 22 | 1983-84 | Home | L2-3 | |
| Friday, October 21 | 1983-84 | Home | L2-5 | |
| Saturday, March 5 | 1982-83 | Away | (3 OT) W6-5 | |
| Friday, March 4 | 1982-83 | Away | (OT) T1-1 | |
| Saturday, January 29 | 1982-83 | Home | L1-3 | |
| Friday, January 28 | 1982-83 | Home | (OT) T2-2 | |
| Saturday, November 20 | 1982-83 | Away | L0-4 | |
| Friday, November 19 | 1982-83 | Away | L2-6 | |
| Saturday, March 27 | 1981-82 | Neutral Providence, RI | L2-5 | |
| Sunday, March 14 | 1981-82 | Away | W3-1 | |
| Saturday, March 13 | 1981-82 | Away | W9-0 | |
| Saturday, February 20 | 1981-82 | Away | L1-3 | |
| Friday, February 19 | 1981-82 | Away | (OT) L4-5 | |
| Saturday, January 30 | 1981-82 | Home | W3-0 | |
| Friday, January 29 | 1981-82 | Home | L0-3 | |
| Saturday, February 7 | 1980-81 | Away | W5-4 | |
| Friday, February 6 | 1980-81 | Away | W10-1 | |
| Saturday, March 1 | 1979-80 | Home | L3-4 | |
| Friday, February 29 | 1979-80 | Home | L1-8 | |
| Sunday, March 11 | 1978-79 | Away | (OT) T7-7 | |
| Saturday, March 10 | 1978-79 | Away | L2-4 | |
| Saturday, February 10 | 1978-79 | Home | L4-7 | |
| Friday, February 9 | 1978-79 | Home | L3-7 | |
| Saturday, November 18 | 1978-79 | Away | L1-3 | |
| Friday, November 17 | 1978-79 | Away | (OT) W2-1 | |
| Saturday, February 25 | 1977-78 | Away | L2-4 | |
| Friday, February 24 | 1977-78 | Away | W7-5 | |
| Saturday, January 15 | 1976-77 | Away | (OT) W8-7 | |
| Friday, January 14 | 1976-77 | Away | (OT) W7-6 | |
| Saturday, December 11 | 1976-77 | Home | W11-6 | |
| Friday, December 10 | 1976-77 | Home | W6-2 | |
| Saturday, January 10 | 1975-76 | Home | L2-5 | |
| Friday, January 9 | 1975-76 | Home | (OT) L5-6 | |
| Saturday, February 1 | 1974-75 | Away | (OT) T2-2 | |
| Friday, January 31 | 1974-75 | Away | W8-7 | |
| Saturday, February 23 | 1973-74 | Away | W7-1 | |
| Friday, February 22 | 1973-74 | Away | (OT) L4-5 | |
| Saturday, January 27 | 1972-73 | Home | W4-3 | |
| Friday, January 26 | 1972-73 | Home | W8-3 | |
| Sunday, March 12 | 1971-72 | Home | W5-1 | |
| Saturday, March 11 | 1971-72 | Home | (OT) T1-1 | |
| Saturday, November 27 | 1971-72 | Away | W3-2 | |
| Friday, November 26 | 1971-72 | Away | L1-2 | |
| Sunday, March 7 | 1970-71 | Home | W4-2 | |
| Saturday, March 6 | 1970-71 | Home | W12-1 | |
| Saturday, November 15 | 1969-70 | Away | W7-4 | |
| Friday, November 14 | 1969-70 | Away | W8-4 | |
| Saturday, December 14 | 1968-69 | Home | W11-7 | |
| Friday, December 13 | 1968-69 | Home | W7-5 | |
Win
Loss
Protect this 'Haus'
Tuesday, October 28
Alaska Cinematic Highlights
Sunday, October 26
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Oct. 14, 2025
Tuesday, October 14
Wisconsin Hockey || Highlights at Lindenwood (10/4/25)
Saturday, October 04









