2022 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Konwent, Kayla | .356 | 1.181 | 48 - 48 | 132 | 21 | 47 | 10 | 0 | 10 | 31 | 87 | .659 | 38 | 8 | 23 | 4 | .522 | 0 | 0 | 2 - 2 |
| 13 | Miklesh, Ally | .322 | .826 | 49 - 44 | 115 | 26 | 37 | 3 | 0 | 2 | 17 | 46 | .400 | 20 | 1 | 26 | 0 | .426 | 0 | 2 | 11 - 13 |
| 10 | Girardot, Fiona | .312 | .891 | 49 - 48 | 138 | 30 | 43 | 7 | 2 | 4 | 23 | 66 | .478 | 16 | 10 | 27 | 0 | .413 | 3 | 0 | 3 - 4 |
| 22 | Bannon, Peyton | .310 | .870 | 46 - 34 | 100 | 23 | 31 | 4 | 2 | 3 | 24 | 48 | .480 | 10 | 5 | 21 | 0 | .390 | 3 | 2 | 4 - 7 |
| 16 | Sirdashney, Skylar | .264 | .680 | 40 - 35 | 87 | 9 | 23 | 3 | 2 | 1 | 14 | 33 | .379 | 4 | 1 | 23 | 0 | .301 | 1 | 4 | 3 - 5 |
| 20 | Schlosser, Molly | .258 | .642 | 47 - 32 | 89 | 19 | 23 | 1 | 2 | 0 | 7 | 28 | .315 | 9 | 1 | 27 | 0 | .327 | 2 | 2 | 2 - 3 |
| 21 | Hubbard, Ellie | .254 | .707 | 49 - 48 | 130 | 23 | 33 | 9 | 2 | 0 | 12 | 46 | .354 | 18 | 3 | 42 | 0 | .353 | 2 | 0 | 0 - 0 |
| 4 | Kummer, Morgan | .188 | .596 | 46 - 22 | 85 | 16 | 16 | 5 | 0 | 2 | 11 | 27 | .318 | 9 | 2 | 25 | 0 | .278 | 1 | 0 | 8 - 8 |
| 23 | Fish, Jolie | .164 | .547 | 39 - 20 | 67 | 6 | 11 | 3 | 1 | 1 | 14 | 19 | .284 | 8 | 1 | 26 | 0 | .263 | 0 | 1 | 4 - 4 |
| 18 | Kuffel, Brooke | .155 | .653 | 39 - 27 | 71 | 7 | 11 | 4 | 0 | 3 | 18 | 24 | .338 | 9 | 8 | 22 | 0 | .315 | 1 | 0 | 1 - 2 |
| 7 | Angelopulos, Christaana | .069 | .312 | 49 - 48 | 102 | 7 | 7 | 2 | 0 | 2 | 8 | 15 | .147 | 5 | 7 | 39 | 0 | .165 | 1 | 1 | 1 - 2 |
| 24 | Foster, Lauren | .279 | .869 | 33 - 24 | 68 | 10 | 19 | 2 | 1 | 2 | 11 | 29 | .426 | 20 | 0 | 16 | 0 | .443 | 0 | 1 | 3 - 3 |
| 33 | Herbst, Abby | .235 | .644 | 30 - 6 | 34 | 1 | 8 | 2 | 0 | 0 | 2 | 10 | .294 | 6 | 0 | 7 | 0 | .350 | 0 | 0 | 0 - 0 |
| 2 | Donahue, Megan | .167 | .627 | 28 - 5 | 30 | 2 | 5 | 2 | 0 | 2 | 4 | 13 | .433 | 1 | 0 | 9 | 0 | .194 | 0 | 1 | 0 - 0 |
| 55 | Dempsey, Eden | .000 | .250 | 31 - 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1 - 4 |
| 1 | Magnanimo, Tessa | .000 | .000 | 22 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | McClelland, Alyssa | .000 | .000 | 4 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 28 | Altobelli, Gabby | .000 | .000 | 12 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 4 |
| 32 | Nevin, Marytherese | .000 | .000 | 4 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .251 | .752 | 49-49 | 1252 | 221 | 314 | 57 | 12 | 32 | 196 | 491 | .392 | 174 | 47 | 334 | 4 | .360 | 14 | 14 | 44-62 | |
| Opponents | .269 | .693 | 49-49 | 1329 | 184 | 357 | 64 | 5 | 22 | 167 | 497 | .374 | 80 | 21 | 206 | 11 | .319 | 5 | 21 | 50-59 |




