2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Konwent, Kayla 12 Konwent, Kayla .355 1.151 50-50 141 21 50 10 0 10 32 90 .638 38 8 24 4 .513 0 0 2-2
13 Miklesh, Ally 13 Miklesh, Ally .328 .837 51-46 122 26 40 4 0 2 20 50 .410 20 1 26 0 .427 0 2 11-13
10 Girardot, Fiona 10 Girardot, Fiona .324 .927 51-50 142 34 46 8 2 4 24 70 .493 18 12 27 0 .434 3 0 3-4
22 Bannon, Peyton 22 Bannon, Peyton .314 .895 48-36 105 26 33 4 3 3 25 52 .495 11 6 22 0 .400 3 2 4-7
21 Hubbard, Ellie 21 Hubbard, Ellie .270 .731 51-50 137 24 37 9 2 0 13 50 .365 19 3 43 0 .366 2 0 0-0
16 Sirdashney, Skylar 16 Sirdashney, Skylar .261 .673 42-35 88 10 23 3 2 1 14 33 .375 4 1 23 0 .298 1 4 3-5
20 Schlosser, Molly 20 Schlosser, Molly .253 .628 49-33 91 19 23 1 2 0 7 28 .308 9 1 28 0 .320 2 2 2-3
4 Kummer, Morgan 4 Kummer, Morgan .180 .570 48-23 89 17 16 5 0 2 11 27 .303 9 2 28 0 .267 1 0 8-8
23 Fish, Jolie 23 Fish, Jolie .169 .554 41-21 71 7 12 3 1 1 17 20 .282 9 1 26 0 .272 0 1 4-4
18 Kuffel, Brooke 18 Kuffel, Brooke .151 .644 41-27 73 8 11 4 0 3 18 24 .329 10 8 23 0 .315 1 0 1-2
7 Angelopulos, Christaana 7 Angelopulos, Christaana .085 .342 51-50 106 8 9 2 0 2 10 17 .160 6 7 41 0 .182 2 1 1-2
24 Foster, Lauren 24 Foster, Lauren .268 .843 34-25 71 10 19 2 1 2 12 29 .408 21 0 17 0 .435 0 1 3-3
33 Herbst, Abby 33 Herbst, Abby .222 .642 32-7 36 1 8 2 0 0 2 10 .278 8 0 7 1 .364 0 0 0-0
2 Donahue, Megan 2 Donahue, Megan .156 .588 29-6 32 2 5 2 0 2 4 13 .406 1 0 9 0 .182 0 1 0-0
55 Dempsey, Eden 55 Dempsey, Eden .000 .250 32-1 3 15 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-4
1 Magnanimo, Tessa 1 Magnanimo, Tessa .000 .000 24-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Altobelli, Gabby 28 Altobelli, Gabby .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-5
32 Nevin, Marytherese 32 Nevin, Marytherese .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 McClelland, Alyssa 8 McClelland, Alyssa .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .254 .756 51-51 1308 235 332 59 13 32 209 513 .392 184 50 345 5 .364 15 14 45-63
Opponents .269 .697 51-51 1372 190 369 66 6 23 173 516 .376 84 23 212 13 .321 6 22 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Schwartz, Maddie 5Schwartz, Maddie 2.50 1.25 23-12 41-30 19 3-1 1 213.0 214 104 76 53 130 40 4 6 838 .255 11 11 0 5 10
1 Magnanimo, Tessa 1Magnanimo, Tessa 3.35 1.31 3-2 24-4 0 0-1 0 54.1 59 29 26 12 38 13 1 7 216 .273 2 3 0 1 7
25 Justman, Ava 25Justman, Ava 3.93 1.43 4-6 17-14 3 0-0 0 62.1 74 42 35 15 39 11 1 7 254 .291 5 8 0 0 5
12 Konwent, Kayla 12Konwent, Kayla 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Salo , Gabi 15Salo , Gabi 6.00 2.14 0-1 6-2 0 0-1 0 7.0 13 6 6 2 0 1 0 1 31 .419 1 1 0 0 0
33 Herbst, Abby 33Herbst, Abby 7.74 1.74 0-0 4-0 0 0-0 0 6.1 9 9 7 2 5 1 0 2 33 .273 0 0 0 0 0
Totals 3.06 1.32 30-21 93-51 22 4 1 343.0 369 190 150 84 212 66 6 23 1372 .269 19 23 0 6 22
Opponents 3.64 1.52 21-30 97-51 18 2 2 340.1 332 235 177 184 345 59 13 32 1308 .254 30 50 0 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Herbst, Abby 33 Herbst, Abby 55 53 2 0 1.000 3 0 0 0 0
23 Fish, Jolie 23 Fish, Jolie 9 8 1 0 1.000 0 0 0 0 0
55 Dempsey, Eden 55 Dempsey, Eden 4 3 1 0 1.000 0 0 1 0 0
15 Salo , Gabi 15 Salo , Gabi 3 0 3 0 1.000 0 1 0 0 0
2 Donahue, Megan 2 Donahue, Megan 1 1 0 0 1.000 0 0 0 0 0
7 Angelopulos, Christaana 7 Angelopulos, Christaana 241 217 21 3 .988 3 46 7 11 0
22 Bannon, Peyton 22 Bannon, Peyton 71 66 4 1 .986 0 0 0 0 0
13 Miklesh, Ally 13 Miklesh, Ally 61 57 3 1 .984 0 0 0 0 0
10 Girardot, Fiona 10 Girardot, Fiona 340 293 40 7 .979 11 0 0 0 0
5 Schwartz, Maddie 5 Schwartz, Maddie 75 5 68 2 .973 3 30 1 0 0
12 Konwent, Kayla 12 Konwent, Kayla 96 92 1 3 .969 3 0 0 0 0
20 Schlosser, Molly 20 Schlosser, Molly 23 22 0 1 .957 0 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 133 38 89 6 .955 7 1 1 0 0
4 Kummer, Morgan 4 Kummer, Morgan 39 34 3 2 .949 0 2 0 0 0
1 Magnanimo, Tessa 1 Magnanimo, Tessa 17 3 13 1 .941 2 4 5 0 0
21 Hubbard, Ellie 21 Hubbard, Ellie 195 73 108 14 .928 17 0 0 0 0
25 Justman, Ava 25 Justman, Ava 22 3 17 2 .909 1 14 3 0 0
18 Kuffel, Brooke 18 Kuffel, Brooke 95 22 64 9 .905 6 0 0 0 0
24 Foster, Lauren 24 Foster, Lauren 125 39 74 12 .904 4 0 0 0 0
28 Altobelli, Gabby 28 Altobelli, Gabby 0 0 0 0 .000 0 0 0 0 0
32 Nevin, Marytherese 32 Nevin, Marytherese 0 0 0 0 .000 0 0 0 0 0
8 McClelland, Alyssa 8 McClelland, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1605 1029 512 64 .960 21 98 18 11 0
Opponents 1367 1021 295 51 .963 14 88 34 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Konwent, Kayla 12Konwent, Kayla .397 1.435 23-23 63 14 25 5 0 8 17 54 .857 24 3 9 1 .578 0 0 0-0
13 Miklesh, Ally 13Miklesh, Ally .345 .880 23-22 58 14 20 2 0 1 13 25 .431 11 0 13 0 .449 0 2 6-6
10 Girardot, Fiona 10Girardot, Fiona .342 .927 23-23 76 15 26 5 1 2 14 39 .513 5 5 12 0 .414 1 0 0-0
33 Herbst, Abby 33Herbst, Abby .273 .831 14-0 11 1 3 1 0 0 0 4 .364 4 0 2 0 .467 0 0 0-0
21 Hubbard, Ellie 21Hubbard, Ellie .250 .679 23-22 56 11 14 2 1 0 3 18 .321 8 2 21 0 .358 1 0 0-0
20 Schlosser, Molly 20Schlosser, Molly .250 .643 23-21 52 9 13 0 1 0 4 15 .288 8 1 18 0 .355 1 2 2-3
22 Bannon, Peyton 22Bannon, Peyton .245 .739 22-17 53 12 13 1 3 1 10 23 .434 5 0 16 0 .305 1 1 2-4
24 Foster, Lauren 24Foster, Lauren .229 .789 20-17 48 5 11 2 0 2 7 19 .396 13 0 16 0 .393 0 1 0-0
4 Kummer, Morgan 4Kummer, Morgan .222 .735 21-6 36 6 8 3 0 2 9 17 .472 1 1 14 0 .263 0 0 3-3
16 Sirdashney, Skylar 16Sirdashney, Skylar .213 .500 23-18 47 4 10 2 0 0 7 12 .255 1 1 8 0 .245 0 3 0-2
18 Kuffel, Brooke 18Kuffel, Brooke .208 .863 17-8 24 3 5 2 0 2 6 13 .542 1 3 10 0 .321 0 0 0-0
7 Angelopulos, Christaana 7Angelopulos, Christaana .128 .532 23-23 47 6 6 1 0 2 7 13 .277 4 4 16 0 .255 0 1 1-2
23 Fish, Jolie 23Fish, Jolie .115 .541 21-6 26 3 3 0 1 1 5 8 .308 3 1 10 0 .233 0 0 2-2
2 Donahue, Megan 2Donahue, Megan .091 .182 10-1 11 0 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
55 Dempsey, Eden 55Dempsey, Eden .000 .000 17-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
32 Nevin, Marytherese 32Nevin, Marytherese .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 McClelland, Alyssa 8McClelland, Alyssa .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .259 .799 23-23 609 110 158 26 7 21 102 261 .429 88 21 168 1 .370 4 10 18-26
Opponents .268 .713 23-23 628 93 168 33 0 14 86 243 .387 46 10 84 8 .326 3 11 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Schwartz, Maddie 5Schwartz, Maddie 2.52 1.29 12-8 22-19 11 2-0 0 122.1 124 67 44 33 68 29 0 5 485 .256 3 5 0 2 5
1 Magnanimo, Tessa 1Magnanimo, Tessa 3.64 1.44 0-2 12-3 0 0-0 0 25.0 28 15 13 8 16 3 0 5 98 .286 2 3 0 1 5
25 Justman, Ava 25Justman, Ava 5.25 2.42 0-1 3-1 0 0-0 0 6.2 11 5 5 4 0 1 0 2 29 .379 1 2 0 0 1
15 Salo , Gabi 15Salo , Gabi 5.25 .91 0-0 2-0 0 0-0 0 1.1 1 1 1 0 0 0 0 1 6 .167 0 0 0 0 0
33 Herbst, Abby 33Herbst, Abby 16.80 4.17 0-0 2-0 0 0-0 0 1.2 4 5 4 1 0 0 0 1 10 .400 0 0 0 0 0
Totals 2.99 1.36 12-11 41-23 11 2 0 157.0 168 93 67 46 84 33 0 14 628 .268 6 10 0 3 11
Opponents 3.90 1.58 11-12 40-23 10 1 1 156.0 158 110 87 88 168 26 7 21 609 .259 11 21 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Magnanimo, Tessa 1 Magnanimo, Tessa 10 1 9 0 1.000 2 0 2 0 0
33 Herbst, Abby 33 Herbst, Abby 9 9 0 0 1.000 0 0 0 0 0
23 Fish, Jolie 23 Fish, Jolie 1 1 0 0 1.000 0 0 0 0 0
10 Girardot, Fiona 10 Girardot, Fiona 208 193 13 2 .990 9 0 0 0 0
7 Angelopulos, Christaana 7 Angelopulos, Christaana 103 91 11 1 .990 1 18 3 6 0
22 Bannon, Peyton 22 Bannon, Peyton 38 35 2 1 .974 0 0 0 0 0
13 Miklesh, Ally 13 Miklesh, Ally 28 26 1 1 .964 0 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 87 23 60 4 .954 6 0 0 0 0
5 Schwartz, Maddie 5 Schwartz, Maddie 42 3 37 2 .952 1 16 1 0 0
4 Kummer, Morgan 4 Kummer, Morgan 14 12 1 1 .929 0 0 0 0 0
12 Konwent, Kayla 12 Konwent, Kayla 13 12 0 1 .923 1 0 0 0 0
21 Hubbard, Ellie 21 Hubbard, Ellie 103 33 62 8 .922 10 0 0 0 0
24 Foster, Lauren 24 Foster, Lauren 75 18 51 6 .920 3 0 0 0 0
20 Schlosser, Molly 20 Schlosser, Molly 12 11 0 1 .917 0 0 0 0 0
18 Kuffel, Brooke 18 Kuffel, Brooke 20 3 15 2 .900 2 0 0 0 0
15 Salo , Gabi 15 Salo , Gabi 0 0 0 0 .000 0 0 0 0 0
2 Donahue, Megan 2 Donahue, Megan 0 0 0 0 .000 0 0 0 0 0
25 Justman, Ava 25 Justman, Ava 0 0 0 0 .000 0 2 0 0 0
32 Nevin, Marytherese 32 Nevin, Marytherese 0 0 0 0 .000 0 0 0 0 0
55 Dempsey, Eden 55 Dempsey, Eden 0 0 0 0 .000 0 0 0 0 0
8 McClelland, Alyssa 8 McClelland, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 763 471 262 30 .961 35 36 6 6 0
Opponents 610 468 120 22 .964 14 36 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 vs Kentucky L 2-5 24 2 5 2 2 0 0 0 0 0 0 0 0 0 0 5 18 6 2 .208
2/11/2022 vs Virginia Tech L 4-5 25 4 1 4 0 0 0 8 0 0 0 1 0 0 0 16 21 7 2 .040
2/11/2022 vs Eastern Kentucky W 12-2 28 12 11 12 2 0 0 8 0 1 0 2 0 1 1 1 18 10 0 .393
2/12/2022 vs Akron W 4-2 21 4 3 4 1 0 0 5 0 3 1 1 0 0 0 4 21 7 3 .143
2/12/2022 vs Mizzou L 1-8 22 1 3 1 0 1 0 4 0 0 2 1 0 0 0 5 18 9 1 .136
2/13/2022 vs UConn W 4-3 22 4 4 2 0 1 0 4 0 2 1 0 0 0 0 9 21 6 3 .182
2/17/2022 vs UCF W 9-1 20 9 10 7 2 0 1 3 0 2 0 0 1 2 0 6 15 3 0 .500
2/17/2022 vs Notre Dame W 2-1 26 2 6 2 1 0 1 3 1 0 0 1 0 0 0 7 21 12 0 .231
2/18/2022 vs Auburn L 3-9 26 3 6 3 1 0 1 3 0 1 0 0 0 0 1 10 21 13 2 .231
2/19/2022 vs Clemson W 2-1 28 2 6 1 1 0 0 2 0 2 1 2 1 0 0 10 24 13 2 .214
2/20/2022 vs UCLA L 1-5 22 1 1 0 1 0 0 2 0 0 0 0 0 0 0 8 18 5 1 .045
2/20/2022 South Florida L 1-2 26 1 5 0 1 0 0 1 1 1 0 1 0 0 0 13 21 10 0 .192
3/4/2022 at Northern Colorado W 5-4 34 5 9 3 2 0 0 4 0 4 2 0 1 0 0 7 27 14 3 .265
3/4/2022 at Colorado State W 7-3 22 7 5 6 3 0 0 8 0 0 1 3 0 1 0 3 21 16 1 .227
3/11/2022 vs Maine W 10-2 26 10 11 8 1 1 0 6 0 4 0 1 0 0 0 3 18 6 1 .423
3/12/2022 vs New Mexico W 3-1 25 3 5 3 3 0 1 2 0 0 0 5 0 0 0 7 21 5 2 .200
3/12/2022 vs Southern Utah L 3-4 27 3 8 3 3 0 0 3 0 1 1 0 0 1 1 2 21 8 2 .296
3/13/2022 Dixie State W 12-7 30 12 12 8 1 0 2 3 0 1 0 2 0 1 0 1 21 8 1 .400
3/13/2022 vs New Mexico W 6-3 32 6 9 6 2 0 1 4 1 1 0 1 0 0 0 7 21 9 2 .281
3/15/2022 at Utah W 4-3 27 4 4 4 1 1 0 1 0 0 0 2 0 1 0 5 21 16 1 .148
3/15/2022 at Utah W 9-1 23 9 11 8 1 1 0 1 0 0 0 1 0 1 0 2 15 9 0 .478
3/16/2022 at Utah W 6-1 30 6 12 6 0 1 0 3 0 1 0 1 0 1 0 5 21 8 1 .400
3/25/2022 at Iowa W 10-5 34 10 12 10 1 1 2 4 0 0 1 0 1 0 0 6 21 12 2 .353
3/27/2022 at Iowa W 13-1 26 13 11 13 3 0 1 10 4 1 1 0 1 0 0 4 18 11 1 .423
3/27/2022 at Iowa W 9-3 30 9 9 8 0 1 1 7 4 1 0 1 0 0 0 6 21 11 1 .300
4/1/2022 Indiana W 7-5 29 7 11 7 2 1 2 1 0 1 1 0 0 0 0 3 21 12 1 .379
4/1/2022 Indiana L 4-7 27 4 5 3 0 0 1 9 0 2 0 2 0 0 0 9 21 12 0 .185
4/3/2022 Indiana W 6-2 26 6 9 6 2 0 3 2 0 0 1 1 0 0 0 5 21 16 3 .346
4/9/2022 at Illinois L 2-4 23 2 3 2 0 0 1 2 0 0 0 0 1 0 0 3 18 11 0 .130
4/9/2022 at Illinois L 1-4 24 1 2 1 0 0 1 0 0 0 0 2 0 0 0 13 18 13 1 .083
4/10/2022 at Illinois L 1-7 29 1 7 1 1 0 1 1 0 3 0 1 0 0 0 12 18 8 2 .241
4/15/2022 Michigan State W 3-2 25 3 7 3 2 0 1 1 0 0 0 0 0 0 0 9 21 7 0 .280
4/16/2022 Michigan State W 8-4 25 8 9 7 3 0 1 5 2 1 0 0 1 0 0 3 21 10 4 .360
4/17/2022 Michigan State W 8-0 25 8 8 6 3 2 0 4 2 1 0 3 0 1 0 9 18 7 0 .320
4/23/2022 NEBRASKA W 3-2 19 3 4 3 1 0 0 8 1 3 0 0 3 0 0 1 21 13 0 .211
4/23/2022 NEBRASKA W 5-2 23 5 7 4 1 1 0 5 0 2 0 0 1 1 0 2 21 11 1 .304
4/24/2022 NEBRASKA L 4-6 24 4 4 3 0 0 0 6 0 1 1 3 0 1 1 7 21 6 1 .167
4/29/2022 at Penn State W 1-0 34 1 5 1 1 0 1 2 0 0 1 0 0 0 0 9 30 19 1 .147
4/30/2022 at Penn State W 8-1 28 8 11 8 1 0 2 2 0 1 1 1 1 1 0 3 21 8 0 .393
4/30/2022 at Penn State L 3-4 29 3 10 3 4 0 0 6 0 0 0 0 1 0 0 6 20 11 3 .345
5/4/2022 at Minnesota L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 16 19 11 0 .087
5/4/2022 at Minnesota L 2-4 28 2 7 1 0 1 0 2 0 0 0 1 0 0 0 10 18 12 0 .250
5/6/2022 Michigan L 2-10 28 2 6 2 1 0 0 6 1 0 0 1 0 0 0 12 21 12 3 .214
5/7/2022 Michigan L 1-6 23 1 2 1 0 0 1 0 0 1 0 2 0 0 0 11 21 15 2 .087
5/8/2022 Michigan L 9-13 27 9 7 9 0 0 2 5 0 0 1 3 0 0 0 9 21 14 4 .259
5/11/2022 vs Minnesota W 2-0 22 2 7 2 0 0 0 1 0 0 1 0 1 1 0 4 21 8 0 .318
5/12/2022 vs Northwestern L 2-5 24 2 4 2 2 0 1 1 0 0 0 2 0 0 0 12 18 8 0 .167
5/20/2022 vs Georgia Tech L 1-2 23 1 3 1 0 0 0 4 0 1 0 0 0 0 0 9 18 5 1 .130
5/21/2022 vs Canisius W 3-0 22 3 4 3 1 0 1 4 0 0 0 0 0 0 0 6 21 11 0 .182
5/22/2022 vs Georgia Tech W 7-6 25 7 6 6 1 0 2 7 0 2 0 1 0 1 0 8 21 11 2 .240
5/22/2022 vs Florida L 0-11 17 0 3 0 0 0 0 1 0 0 0 1 0 0 1 2 15 7 1 .176
Total 235-190 1308 235 332 209 59 13 32 184 17 45 18 50 14 15 5 345 1029 512 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 vs Kentucky L 2-5 6.0 8 5 4 0 8 0 1 0 1 0 0 0 0 1 0 4.67
2/11/2022 vs Virginia Tech L 4-5 7.0 7 5 4 1 3 1 1 1 0 0 2 0 0 2 0 4.00
2/11/2022 vs Eastern Kentucky W 12-2 6.0 4 2 2 2 3 1 1 0 1 0 2 0 1 2 0 2.33
2/12/2022 vs Akron W 4-2 7.0 2 2 1 0 6 1 0 0 0 0 0 0 2 2 0 1.00
2/12/2022 vs Mizzou L 1-8 6.0 11 8 8 2 3 2 0 0 1 0 0 0 2 3 0 9.33
2/13/2022 vs UConn W 4-3 7.0 7 3 2 1 11 2 0 0 0 0 0 0 3 3 0 2.00
2/17/2022 vs UCF W 9-1 5.0 3 1 1 0 4 0 0 0 1 0 1 0 4 3 0 1.40
2/17/2022 vs Notre Dame W 2-1 7.0 4 1 1 0 6 0 0 0 0 0 1 0 5 3 0 1.00
2/18/2022 vs Auburn L 3-9 7.0 10 9 8 2 2 1 1 3 0 0 3 0 5 4 0 8.00
2/19/2022 vs Clemson W 2-1 8.0 7 1 1 4 3 1 0 0 1 0 0 0 6 4 0 0.88
2/20/2022 vs UCLA L 1-5 6.0 8 5 5 4 4 3 0 0 0 0 0 0 6 5 0 5.83
2/20/2022 South Florida L 1-2 7.0 6 2 2 0 4 2 1 0 0 0 0 0 6 6 0 2.00
3/4/2022 at Northern Colorado W 5-4 9.0 8 4 0 0 7 0 0 0 2 0 0 0 7 6 0 0.00
3/4/2022 at Colorado State W 7-3 7.0 8 3 3 0 1 4 1 1 0 0 0 0 8 6 0 3.00
3/11/2022 vs Maine W 10-2 6.0 3 2 1 1 10 2 0 0 0 0 0 0 9 6 0 1.17
3/12/2022 vs New Mexico W 3-1 7.0 4 1 0 2 9 0 0 0 2 0 0 0 10 6 0 0.00
3/12/2022 vs Southern Utah L 3-4 7.0 5 4 3 1 8 0 0 1 0 0 2 0 10 7 0 3.00
3/13/2022 Dixie State W 12-7 7.0 15 7 7 1 2 3 0 2 1 0 1 0 11 7 0 7.00
3/13/2022 vs New Mexico W 6-3 7.0 8 3 3 1 8 1 0 1 0 0 0 0 12 7 0 3.00
3/15/2022 at Utah W 4-3 7.0 9 3 2 1 2 3 0 0 0 0 0 0 13 7 0 2.00
3/15/2022 at Utah W 9-1 5.0 5 1 1 2 2 0 0 0 0 0 1 0 14 7 0 1.40
3/16/2022 at Utah W 6-1 7.0 7 1 1 1 3 2 0 0 0 0 0 0 15 7 0 1.00
3/25/2022 at Iowa W 10-5 7.0 5 5 1 2 5 0 0 1 0 0 0 0 16 7 0 1.00
3/27/2022 at Iowa W 13-1 6.0 4 1 1 1 5 0 0 0 0 0 0 0 17 7 0 1.17
3/27/2022 at Iowa W 9-3 7.0 2 3 2 4 4 0 0 0 1 0 0 0 18 7 0 2.00
4/1/2022 Indiana W 7-5 7.0 11 5 4 1 5 4 0 1 0 0 0 0 19 7 0 4.00
4/1/2022 Indiana L 4-7 7.0 13 7 7 3 3 1 0 2 1 0 2 0 19 8 0 7.00
4/3/2022 Indiana W 6-2 7.0 7 2 2 2 2 0 0 0 0 0 1 0 20 8 0 2.00
4/9/2022 at Illinois L 2-4 6.0 8 4 4 2 1 0 0 2 0 0 0 0 20 9 0 4.67
4/9/2022 at Illinois L 1-4 6.0 9 4 4 3 0 2 0 0 0 0 0 0 20 10 0 4.67
4/10/2022 at Illinois L 1-7 6.0 9 7 3 1 5 2 0 0 0 0 0 0 20 11 0 3.50
4/15/2022 Michigan State W 3-2 7.0 3 2 2 2 10 0 0 1 0 0 0 0 21 11 0 2.00
4/16/2022 Michigan State W 8-4 7.0 6 4 2 2 8 2 0 0 1 0 1 0 22 11 0 2.00
4/17/2022 Michigan State W 8-0 6.0 6 0 0 0 7 1 0 0 0 0 0 0 23 11 0 0.00
4/23/2022 NEBRASKA W 3-2 7.0 5 2 2 2 1 1 0 0 0 0 0 0 24 11 0 2.00
4/23/2022 NEBRASKA W 5-2 7.0 7 2 1 1 1 3 0 0 1 0 0 0 25 11 0 1.00
4/24/2022 NEBRASKA L 4-6 7.0 10 6 6 2 3 2 0 1 1 0 1 0 25 12 0 6.00
4/29/2022 at Penn State W 1-0 10.0 1 0 0 1 8 0 0 0 0 0 0 0 26 12 0 0.00
4/30/2022 at Penn State W 8-1 7.0 3 1 1 0 4 0 0 1 0 0 1 0 27 12 0 1.00
4/30/2022 at Penn State L 3-4 6.2 5 4 1 2 5 2 0 0 0 0 1 0 27 13 0 1.05
5/4/2022 at Minnesota L 0-1 6.1 6 1 1 3 1 2 0 0 0 0 0 0 27 14 0 1.11
5/4/2022 at Minnesota L 2-4 6.0 8 4 4 2 3 1 0 1 0 0 0 0 27 15 0 4.67
5/6/2022 Michigan L 2-10 7.0 12 10 8 6 1 4 0 2 1 0 1 0 27 16 0 8.00
5/7/2022 Michigan L 1-6 7.0 14 6 4 0 0 5 0 0 0 0 1 0 27 17 0 4.00
5/8/2022 Michigan L 9-13 7.0 14 13 7 4 2 1 0 2 0 0 1 0 27 18 0 7.00
5/11/2022 vs Minnesota W 2-0 7.0 3 0 0 1 3 0 0 0 1 0 0 0 28 18 0 0.00
5/12/2022 vs Northwestern L 2-5 6.0 10 5 5 2 4 0 0 0 1 0 0 0 28 19 0 5.83
5/20/2022 vs Georgia Tech L 1-2 6.0 6 2 1 2 2 0 0 0 0 0 0 0 28 20 0 1.17
5/21/2022 vs Canisius W 3-0 7.0 6 0 0 0 3 0 0 0 1 0 0 0 29 20 1 0.00
5/22/2022 vs Georgia Tech W 7-6 7.0 12 6 6 6 5 2 0 0 0 0 0 1 30 20 0 6.00
5/22/2022 vs Florida L 0-11 5.0 15 11 11 1 2 2 0 0 0 0 0 0 30 21 0 15.40
Total 235-190 343.0 369 190 150 84 212 66 6 23 19 0 23 1 30 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Northern Colorado (3/4/2022); Iowa (3/25/2022); Penn State (4/29/2022)
RUNS SCORED 13 Iowa (3/27/2022)
HITS 12 Dixie State (3/13/2022); Utah (3/16/2022); Iowa (3/25/2022)
RBIS 13 Iowa (3/27/2022)
DOUBLES 4 Penn State (4/30/2022)
TRIPLES 2 Michigan State (4/17/2022)
HOME RUNS 3 Indiana (4/3/2022)
WALKS 10 Iowa (3/27/2022)
STRIKEOUTS 16 Virginia Tech (2/11/2022); Minnesota (5/4/2022)
SAC HITS 3 NEBRASKA (4/23/2022)
SAC FLIES 2 UCF (2/17/2022)
STOLEN BASES 4 Maine (3/11/2022); Northern Colorado (3/4/2022)
HIT BY PITCH 5 New Mexico (3/12/2022)
CAUGHT STEALING 2 Mizzou (2/12/2022); Northern Colorado (3/4/2022)
HIT INTO DP 2 NEBRASKA (4/23/2022); Kentucky (2/10/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Penn State (4/29/2022)
RUNS ALLOWED 13 Michigan (5/8/2022)
EARNED RUNS 11 Florida (5/22/2022)
WALKS ALLOWED 6 Michigan (5/6/2022); Georgia Tech (5/22/2022)
STRIKEOUTS 11 UConn (2/13/2022)
HITS ALLOWED 15 Dixie State (3/13/2022); Florida (5/22/2022)
DOUBLES ALLOWED 5 Michigan (5/7/2022)
TRIPLES ALLOWED 1 Virginia Tech (2/11/2022); Auburn (2/18/2022); South Florida (2/20/2022); Kentucky (2/10/2022); Eastern Kentucky (2/11/2022)
HOME RUNS ALLOWED 3 Auburn (2/18/2022)
WILD PITCHES 2 Northern Colorado (3/4/2022); New Mexico (3/12/2022)
HIT BATTERS 3 Auburn (2/18/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Penn State (4/29/2022)
ASSISTS 19 Penn State (4/29/2022)
ERRORS 4 Michigan State (4/16/2022); Michigan (5/8/2022)
PASSED BALLS 2 Akron (2/12/2022)
DPS TURNED 2 Southern Utah (3/12/2022); Michigan State (4/16/2022); NEBRASKA (4/23/2022); Eastern Kentucky (2/11/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
